Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1355:27:1 08/31/2022 4:57 a.m. 4:22:54 SGAS1723-IFU Galaxy High-redshift galaxies
2742:71:1 08/31/2022 4:29 a.m. 0:05:57
2358:2:1 08/31/2022 2:06 a.m. 2:22:05 WD1856B Star Exoplanet Systems, Exoplanets, White dwarfs
2739:2:1 08/30/2022 11:09 p.m. 2:22:28 M-16 ISM Molecular clouds, Nebulae, Protostars
2739:2:2 08/30/2022 8:43 p.m. 2:22:25 M-16 ISM Molecular clouds, Nebulae, Protostars
2739:2:4 08/30/2022 7:29 p.m. 1:11:04 M-16 ISM Molecular clouds, Nebulae, Protostars
2739:2:3 08/30/2022 6:11 p.m. 1:13:49 M-16 ISM Molecular clouds, Nebulae, Protostars
2725:452:1 08/30/2022 4:05 p.m. 1:32:08 2MASS-17373569+5310207 Calibration Focus test
2742:76:1 08/30/2022 3:46 p.m. 0:05:57
1539:78:1 08/30/2022 3:34 p.m. 0:11:32 BD+60-1753 Star A dwarfs
1539:77:1 08/30/2022 3:08 p.m. 0:21:39 BD+60-1753 Star A dwarfs
1539:76:1 08/30/2022 2:30 p.m. 0:31:12 BD+60-1753 Star A dwarfs
1539:75:1 08/30/2022 2:05 p.m. 0:19:53 BD+60-1753 Star A dwarfs
1539:74:1 08/30/2022 1:38 p.m. 0:22:38 BD+60-1753 Star A dwarfs
1191:19:1 08/30/2022 11:36 a.m. 1:15:55 ERIS Solar System Dwarf-Planet
1191:11:1 08/30/2022 10:02 a.m. 0:30:37 1999KR16 Solar System Asteroid
2738:2:2 08/30/2022 4:51 a.m. 4:37:15 JWST-NEP-TDS-FIELD Unidentified Infrared sources, Radio sources, Variable radiation sources, Visible sources, X-ray sources
1538:57:1 08/30/2022 4:03 a.m. 0:23:03 P330E Star G dwarfs
2742:8:1 08/30/2022 3:51 a.m. 0:07:04
1538:161:1 08/30/2022 2:19 a.m. 1:31:20 P330E Star G dwarfs
2742:70:1 08/30/2022 2:10 a.m. 0:05:57
1538:107:1 08/30/2022 1:36 a.m. 0:32:29 P330E Star G dwarfs
1633:4:1 08/29/2022 6:54 p.m. 6:13:58 HD-189733 Star Exoplanets
2742:69:1 08/29/2022 6:24 p.m. 0:05:57
2358:1:1 08/29/2022 4:01 p.m. 2:22:05 WD1856B Star Exoplanet Systems, Exoplanets, White dwarfs