Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4499:64:1 04/28/2024 9:18 p.m. 0:34:25 BD+60-1753 Star A dwarfs
4499:63:1 04/28/2024 8:37 p.m. 0:34:25 BD+60-1753 Star A dwarfs
4499:62:1 04/28/2024 8:17 p.m. 0:14:21 BD+60-1753 Star A dwarfs
4499:61:1 04/28/2024 6:32 p.m. 1:38:12 BD+60-1753 Star A dwarfs
4499:60:1 04/28/2024 6:03 p.m. 0:21:13 BD+60-1753 Star A dwarfs
4499:59:1 04/28/2024 5:28 p.m. 0:26:32 BD+60-1753 Star A dwarfs
3571:1:3 04/28/2024 2:17 p.m. 2:24:20 GAL-CENTER Stellar Cluster Open star clusters, Young star clusters
3171:1:1 04/28/2024 7:27 a.m. 6:03:18 TOI-3984 Star M dwarfs
4507:11:1 04/28/2024 6:17 a.m. 0:33:58 2MASS-17112770+4410356 Calibration Focus test
3428:32:1 04/28/2024 5:30 a.m. 0:19:25 J145805.99+332723.0 Galaxy Quasars
4204:194:1 04/28/2024 4:23 a.m. 0:49:55 MQJ1430+3459 Galaxy Quasars
3045:6:1 04/27/2024 11:08 p.m. 4:32:40 DC-709575 Galaxy High-redshift galaxies
3958:3:1 04/27/2024 9:24 p.m. 0:40:53 SICKLE-MIR-BACKGROUND ISM Emission nebulae, Stellar wind bubbles
3315:3:1 04/27/2024 7:49 a.m. 12:30:57 K2-22B Star Exoplanet Systems, Exoplanets, M stars
3045:3:1 04/27/2024 5:24 a.m. 1:48:46 DC-536534 Galaxy High-redshift galaxies
4498:35:1 04/27/2024 2:18 a.m. 2:15:44 P330-E Star G dwarfs
3571:1:2 04/26/2024 8:51 p.m. 4:46:02 GAL-CENTER Stellar Cluster Open star clusters, Young star clusters
4196:1:1 04/26/2024 6:16 p.m. 1:41:59 SPARKY Galaxy Compact galaxies, Elliptical galaxies, Galaxy bulges, Galaxy disks
4505:8:1 04/26/2024 5:29 p.m. 0:33:58 2MASS-12114924+5856270 Calibration Focus test
3315:1:1 04/26/2024 1:31 p.m. 3:21:18 K2-22B Star Exoplanet Systems, Exoplanets, M stars
3045:15:1 04/26/2024 11:55 a.m. 0:46:00 VC-5101218326 Galaxy High-redshift galaxies
3045:10:1 04/26/2024 8:53 a.m. 2:50:02 DC-873321 Galaxy High-redshift galaxies
2526:21:1 04/26/2024 6:38 a.m. 1:12:39 G0 ISM Dense interstellar clouds, Filamentary nebulae, Interstellar absorption, Interstellar dust, Molecula
2722:4:1 04/26/2024 5:09 a.m. 0:22:31 K2-18 Star M dwarfs
2722:2:1 04/25/2024 10:54 p.m. 6:11:22 K2-18 Star M dwarfs