Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1536:61:1 09/03/2022 5:15 a.m. 1:29:35 J1757132 Star A dwarfs
1536:51:1 09/03/2022 4:41 a.m. 0:23:03 J1743045 Star A dwarfs
1521:2:1 09/03/2022 3:09 a.m. 1:19:54 MIRI-SLEW-TO-HOT-TARGET-NORTH Calibration Telescope/sky background
1536:79:1 09/03/2022 1:52 a.m. 1:04:51 J1743045 Star A dwarfs
1536:78:1 09/03/2022 1:18 a.m. 0:23:03 J1757132 Star A dwarfs
2739:1:4 09/02/2022 11:03 p.m. 1:38:13 M-16 ISM Molecular clouds, Nebulae, Protostars
2742:82:1 09/02/2022 10:22 p.m. 0:05:57
1981:42:1 09/02/2022 7:04 p.m. 3:17:40 GJ-4102 Unidentified Infrared sources, Visible sources
2742:79:1 09/02/2022 5:58 p.m. 0:05:57
2104:1:1 09/02/2022 1:52 p.m. 4:05:24 IRAS-04365+2535 ISM Interstellar dust, Interstellar molecules, Molecular gas, Pre-main sequence stars, Protostars
1726:1:1 09/01/2022 4:46 p.m. 20:25:12 SN-1987A Star Supernovae
2726:28:1 09/01/2022 2:14 p.m. 1:32:08 2MASS-18321907+5807534 Calibration Focus test
2742:78:1 09/01/2022 1:57 p.m. 0:05:57
2358:3:1 09/01/2022 11:34 a.m. 2:22:05 WD1856B Star Exoplanet Systems, Exoplanets, White dwarfs
2459:1:1 09/01/2022 10:46 a.m. 0:17:38 HD-14434 Star Emission line stars, O stars
1273:4:1 09/01/2022 8:27 a.m. 1:28:51 QUAOAR Solar System Asteroid
2739:6:1 09/01/2022 5:35 a.m. 1:52:10 LDN-1527 Star Protostars
2739:6:2 09/01/2022 3:37 a.m. 1:54:55 LDN-1527 Star Protostars
1264:12:1 08/31/2022 11:04 p.m. 3:53:08 HFLS3-NIRSPEC Galaxy High-redshift galaxies, Starburst galaxies
2742:77:1 08/31/2022 10:05 p.m. 0:05:57
1981:41:1 08/31/2022 6:47 p.m. 3:17:40 GJ-4102 Unidentified Infrared sources, Visible sources
1536:31:1 08/31/2022 4:58 p.m. 0:53:32 HD180609 Star A dwarfs
1191:17:1 08/31/2022 3:52 p.m. 0:30:37 2002MS4 Solar System Asteroid
1191:10:1 08/31/2022 2:31 p.m. 0:28:11 1995SM55 Solar System Asteroid
1355:28:1 08/31/2022 9:25 a.m. 4:22:54 SGAS1723-SKY Galaxy Brightest cluster galaxies