Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3707:30:1 04/30/2024 11:45 p.m. 0:33:45 NGC2903 Galaxy Spiral galaxies
3707:29:8 04/30/2024 11:12 p.m. 0:24:59 NGC2903 Galaxy Spiral galaxies
3707:29:7 04/30/2024 10:43 p.m. 0:24:59 NGC2903 Galaxy Spiral galaxies
3707:29:6 04/30/2024 10:12 p.m. 0:24:59 NGC2903 Galaxy Spiral galaxies
3707:29:5 04/30/2024 9:43 p.m. 0:24:59 NGC2903 Galaxy Spiral galaxies
3707:29:4 04/30/2024 9:11 p.m. 0:24:59 NGC2903 Galaxy Spiral galaxies
3707:29:3 04/30/2024 8:42 p.m. 0:24:59 NGC2903 Galaxy Spiral galaxies
3707:29:2 04/30/2024 8:11 p.m. 0:24:59 NGC2903 Galaxy Spiral galaxies
3707:29:1 04/30/2024 7:39 p.m. 0:28:02 NGC2903 Galaxy Spiral galaxies
3930:192:1 04/30/2024 6:25 p.m. 0:41:20 2MASSI_J0859254-194926 Star L dwarfs
1227:26:1 04/30/2024 11:03 a.m. 6:41:43 Combined_Final_Catalog
4504:86:1 04/30/2024 9:54 a.m. 0:35:40 2MASS-10444663-6036550 Calibration Focus test
3557:2:1 04/30/2024 3:52 a.m. 5:45:26 TOI-1231 Star M dwarfs
3707:46:1 04/30/2024 2:41 a.m. 0:33:45 NGC3521 Galaxy Spiral galaxies
3707:45:4 04/30/2024 2:08 a.m. 0:24:59 NGC3521 Galaxy Spiral galaxies
3707:45:3 04/30/2024 1:37 a.m. 0:24:59 NGC3521 Galaxy Spiral galaxies
3707:45:2 04/30/2024 1:08 a.m. 0:24:59 NGC3521 Galaxy Spiral galaxies
3707:45:1 04/30/2024 12:34 a.m. 0:28:02 NGC3521 Galaxy Spiral galaxies
4318:100:1 04/29/2024 3:08 p.m. 9:03:42 go4318_target_v9s
4265:1:1 04/29/2024 7:38 a.m. 7:13:43 CRISTAL-01 Galaxy High-redshift galaxies, Interacting galaxies, Lyman-break galaxies, Starburst galaxies
6585:12:1 04/29/2024 6:17 a.m. 1:04:06 COSMOS_SN1 Star Supernovae
6585:4:1 04/29/2024 12:03 a.m. 6:06:03 v5_withfillers_withrefstars
4498:59:1 04/28/2024 10:59 p.m. 0:14:16 P330-E Star G dwarfs
4498:58:1 04/28/2024 10:38 p.m. 0:14:16 P330-E Star G dwarfs
4499:65:1 04/28/2024 9:58 p.m. 0:11:18 BD+60-1753 Star A dwarfs