Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3045:11:1 04/25/2024 9:37 p.m. 0:43:06 DC-873756 Galaxy High-redshift galaxies
2491:10:1 04/25/2024 8:10 p.m. 0:24:52 MIRI-GC-BCKGR-1 Calibration Telescope/sky background
2491:9:1 04/25/2024 4:27 p.m. 3:33:02 GC-RC1-MIRI Unidentified Infrared sources, Radio sources
2745:40:1 04/25/2024 1:24 p.m. 2:00:00
3045:8:1 04/25/2024 11:58 a.m. 0:58:56 DC-842313 Galaxy High-redshift galaxies
3707:44:1 04/25/2024 10:58 a.m. 0:33:45 NGC3507 Galaxy Spiral galaxies
3707:43:2 04/25/2024 10:26 a.m. 0:24:59 NGC3507 Galaxy Spiral galaxies
3707:43:1 04/25/2024 9:53 a.m. 0:28:02 NGC3507 Galaxy Spiral galaxies
4204:10:1 04/25/2024 8:36 a.m. 0:49:55 SDSSJ0911+2405 Galaxy Quasars
3428:8:1 04/25/2024 8:06 a.m. 0:19:25 J085931.29+252019.5 Galaxy Quasars
3964:184:1 04/25/2024 7:01 a.m. 0:31:48 WDJ103702.48+711058.70 Star White dwarfs
4460:24:1 04/25/2024 5:42 a.m. 0:50:18 1743045 Calibration A stars, External flat field, Spectrophotometric
4496:16:1 04/25/2024 4:08 a.m. 1:17:33 J1757132 Star A dwarfs
3224:61:1 04/25/2024 3:14 a.m. 0:36:58 FLSIRS22722 Galaxy High-redshift galaxies, Infrared galaxies
3224:55:1 04/25/2024 2:24 a.m. 0:36:58 FLSIRS22530 Galaxy High-redshift galaxies, Infrared galaxies
3958:2:1 04/25/2024 12:57 a.m. 0:40:53 SICKLE-MIRI-POS2 ISM Emission nebulae, H II regions
3690:136:1 04/24/2024 11:31 p.m. 0:36:30 GaiaDR31498447607777405312 Star White dwarfs
4496:26:1 04/24/2024 10:52 p.m. 0:18:54 HR5467 Star A dwarfs
3045:2:1 04/24/2024 8:20 p.m. 1:49:14 DC-519281 Galaxy High-redshift galaxies
4504:91:1 04/24/2024 7:26 p.m. 0:33:58 2MASS-10543409-0131071 Calibration Focus test
3315:2:1 04/24/2024 3:47 p.m. 3:21:18 K2-22B Star Exoplanet Systems, Exoplanets, M stars
3707:124:1 04/24/2024 2:57 p.m. 0:33:45 NGC3344 Galaxy Spiral galaxies
3707:123:4 04/24/2024 2:24 p.m. 0:24:59 NGC3344 Galaxy Spiral galaxies
3535:6:1 04/24/2024 1:56 p.m. 1:07:53 NGC-3227-NIRSpec Galaxy Active galactic nuclei, Active galaxies
3707:123:3 04/24/2024 1:53 p.m. 0:24:59 NGC3344 Galaxy Spiral galaxies