Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
2742:85:1 09/08/2022 11:23 p.m. 0:05:57
1537:7:1 09/08/2022 6:54 p.m. 4:28:21 G191-B2B Star White dwarfs
1252:7:1 09/08/2022 5:14 p.m. 1:16:04 238P-READ Solar System Comet
1252:6:1 09/08/2022 3:52 p.m. 1:18:49 238P-READ Solar System Comet
1252:5:1 09/08/2022 2:38 p.m. 0:38:55 238P-READ Solar System Comet
1537:26:1 09/08/2022 12:19 p.m. 1:19:47 G191-B2B Star White dwarfs
1537:25:1 09/08/2022 11:14 a.m. 1:02:07 G191-B2B Star White dwarfs
1537:24:1 09/08/2022 9:41 a.m. 1:28:03 G191-B2B Star White dwarfs
1537:11:1 09/08/2022 8:21 a.m. 1:14:34 G191-B2B Star White dwarfs
2744:3:1 09/08/2022 7:07 a.m. 0:15:13 2010DF1 Solar System Asteroid
2744:2:1 09/08/2022 6:39 a.m. 0:12:28 2010DF1 Solar System Asteroid
2744:1:1 09/08/2022 6:15 a.m. 0:06:03 SCDW020453 Unidentified Blank field
2742:84:1 09/08/2022 4:35 a.m. 0:05:57
2124:3:1 09/08/2022 3:48 a.m. 0:46:33 J053516.80-750024.9 Star Brown dwarfs
2739:5:1 09/08/2022 12:50 a.m. 2:16:21 LDN-1527 Star Protostars
2459:17:1 09/07/2022 11:59 p.m. 0:17:22 HD-216898 Star O stars
2459:15:1 09/07/2022 11:28 p.m. 0:17:12 HD-207198 Star O giants
2459:13:1 09/07/2022 11 p.m. 0:17:11 HD-206267 Star O stars
2459:11:1 09/07/2022 10:28 p.m. 0:17:13 HD-203938 Star B stars
2459:9:1 09/07/2022 9:25 p.m. 0:17:13 HD-152249 Star O supergiants
2574:1:1 09/07/2022 8:35 p.m. 0:35:03 PATROCLUS Solar System Asteroid
2586:367:1 09/07/2022 6:04 p.m. 1:32:08 2MASS-04303601+2929257 Calibration Focus test
1939:2:1 09/07/2022 7:44 a.m. 9:18:58 GALCEN Stellar Cluster Stellar associations, Young star clusters
2574:3:1 09/05/2022 7:34 a.m. 0:52:33 ORUS Solar System Asteroid
1234:7:1 09/05/2022 4:36 a.m. 1:58:14 NGC-6822-MIRI Galaxy Irregular galaxies