Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3707:31:2 05/04/2024 5:58 a.m. 0:24:59 NGC2997 Galaxy Spiral galaxies
3707:31:1 05/04/2024 5:26 a.m. 0:28:02 NGC2997 Galaxy Spiral galaxies
3189:11:1 05/04/2024 3:49 a.m. 0:41:12 HD166 Star Circumstellar disks
1846:3:1 05/04/2024 12:16 a.m. 2:55:41 LHS-3844 Star Exoplanet Systems, M dwarfs
4204:173:1 05/03/2024 10:58 p.m. 0:49:55 MQJ0503-7055 Galaxy Quasars
4204:172:1 05/03/2024 9:56 p.m. 0:49:55 MQJ0500-7026 Galaxy Quasars
4204:170:1 05/03/2024 8:46 p.m. 0:49:55 MQJ0456-7245 Galaxy Quasars
3702:6:1 05/03/2024 7:55 p.m. 0:40:15 N83-2A Star Protostars
3702:5:1 05/03/2024 7:13 p.m. 0:35:53 N83-2A-SKY-NIRSPEC Calibration Telescope/sky background
3523:1:1 05/03/2024 2 p.m. 4:43:40 CL-WESTERLUND-2-NIRCAM Stellar Cluster O clusters, Open star clusters, Young star clusters
3860:1:1 05/01/2024 11:50 p.m. 1 day, 13:31:59 TOI-561 Star Exoplanet Systems
4498:37:1 05/01/2024 7:41 p.m. 2:15:44 P330-E Star G dwarfs
4504:51:1 05/01/2024 6:25 p.m. 0:33:58 2MASS-10144027+3554011 Calibration Focus test
6556:2:2 05/01/2024 4:11 p.m. 1:57:20 Colliding-galaxy-CTR Galaxy Interacting galaxies, Irregular galaxies
6556:2:3 05/01/2024 2:09 p.m. 1:57:20 Colliding-galaxy-CTR Galaxy Interacting galaxies, Irregular galaxies
6556:2:4 05/01/2024 12:06 p.m. 1:57:20 Colliding-galaxy-CTR Galaxy Interacting galaxies, Irregular galaxies
6556:2:1 05/01/2024 10:01 a.m. 2:00:23 Colliding-galaxy-CTR Galaxy Interacting galaxies, Irregular galaxies
3707:126:1 05/01/2024 9:03 a.m. 0:33:45 NGC3368 Galaxy Spiral galaxies
3707:125:4 05/01/2024 8:30 a.m. 0:24:59 NGC3368 Galaxy Spiral galaxies
3707:125:3 05/01/2024 8 a.m. 0:24:59 NGC3368 Galaxy Spiral galaxies
3707:125:2 05/01/2024 7:30 a.m. 0:24:59 NGC3368 Galaxy Spiral galaxies
3707:125:1 05/01/2024 6:57 a.m. 0:28:02 NGC3368 Galaxy Spiral galaxies
3571:1:4 05/01/2024 3:26 a.m. 2:24:20 GAL-CENTER Stellar Cluster Open star clusters, Young star clusters
3428:66:1 05/01/2024 2 a.m. 0:19:25 J092721.82+200123.70 Galaxy Quasars
4204:12:1 05/01/2024 12:44 a.m. 0:49:55 SDSSJ0938+4216 Galaxy Quasars