Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4204:46:1 05/10/2024 6:41 a.m. 0:49:55 SDSSJ1530+5456 Galaxy Quasars
4498:31:1 05/10/2024 5:15 a.m. 0:58:30 P330-E Star G dwarfs
4498:23:1 05/10/2024 4:01 a.m. 0:59:27 P330-E Star G dwarfs
4498:22:1 05/10/2024 2:55 a.m. 0:59:26 P330-E Star G dwarfs
4496:18:1 05/10/2024 1:59 a.m. 0:26:21 J1805292 Star A dwarfs
4460:19:1 05/10/2024 12:35 a.m. 1:13:25 1743045 Calibration A stars, External flat field, Spectrophotometric
3477:6:1 05/09/2024 10:35 p.m. 1:21:14 EC53-background-epoch2 Unidentified Blank field
3477:2:1 05/09/2024 8:55 p.m. 1:33:33 2MASS-J18295360+0117017 Star Young stellar objects
3477:1:1 05/09/2024 6:47 p.m. 1:57:35 2MASS-J18295360+0117017 Star Young stellar objects
4496:17:1 05/09/2024 4:52 p.m. 1:16:34 J1757132 Star A dwarfs
4498:50:1 05/09/2024 2:16 p.m. 2:05:16 P330-E Star G dwarfs
4501:190:1 05/09/2024 12:38 p.m. 0:33:58 2MASS-04365862-6904162 Calibration Focus test
4484:11:1 05/09/2024 11:24 a.m. 1:02:54 NAME-LMC Calibration External flat field
3663:8:1 05/09/2024 9:38 a.m. 0:57:32 J1009_background Calibration Telescope/sky background
3663:7:1 05/09/2024 6:03 a.m. 3:29:23 J1009 Galaxy Active galactic nuclei, Dwarf galaxies
3226:7:1 05/09/2024 5:04 a.m. 0:45:32 J1004+3256-BKG Calibration Telescope/sky background
3226:2:1 05/09/2024 2:07 a.m. 2:50:05 J1004+3256 Galaxy Compact galaxies
1000:1:18 05/09/2024 12:27 a.m. 1:21:12
3362:11:1 05/08/2024 11:24 a.m. 11:48:11 MACSJ1149+2223 Clusters of Galaxies Rich clusters
3722:10:1 05/08/2024 10:26 a.m. 0:31:52 J1127+4228-BACKGROUND Calibration Telescope/sky background
3722:9:1 05/08/2024 9:37 a.m. 0:43:29 J1127+4228 Galaxy High-redshift galaxies
4498:49:1 05/08/2024 6:39 a.m. 2:19:47 P330-E Star G dwarfs
4498:47:1 05/08/2024 5:19 a.m. 1:13:24 P330-E Star G dwarfs
4498:45:1 05/08/2024 2:52 a.m. 2:18:59 P330-E Star G dwarfs
4498:44:1 05/07/2024 11:52 p.m. 2:51:58 P330-E Star G dwarfs