Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3716:19:1 07/22/2024 1:53 a.m. 0:39:13 DIONE Solar System Satellite
4477:4:1 07/22/2024 12:49 a.m. 0:24:37 2MASSJ23035569-6256090 Star A dwarfs
4477:3:1 07/22/2024 12:19 a.m. 0:24:37 2MASSJ23035569-6256090 Star A dwarfs
4477:2:8 07/21/2024 8:27 p.m. 3:51:33 2MASSJ23035569-6256090 Star A dwarfs
4477:2:7 07/21/2024 4:28 p.m. 3:54:36 2MASSJ23035569-6256090 Star A dwarfs
4198:3:1 07/21/2024 12:14 p.m. 3:45:06 C2014UN271-NO-OFFSET Solar System Comet
4198:2:1 07/21/2024 10:39 a.m. 1:18:51 C2014UN271-OFFSET Solar System Comet
4198:1:1 07/21/2024 9:04 a.m. 1:18:51 C2014UN271-NEEDS-OFFSET Solar System Comet
6690:186:1 07/21/2024 8:15 a.m. 0:33:58 2MASS-04365862-6904162 Calibration Focus test
3034:20:1 07/21/2024 5:07 a.m. 2:21:32 UPPSCO-2-J1605-2023 Star Protoplanetary disks
3707:114:1 07/21/2024 4:04 a.m. 0:33:45 NGC5643 Galaxy Spiral galaxies
3707:113:4 07/21/2024 3:31 a.m. 0:24:59 NGC5643 Galaxy Spiral galaxies
3707:113:3 07/21/2024 3:01 a.m. 0:24:59 NGC5643 Galaxy Spiral galaxies
3707:113:2 07/21/2024 2:31 a.m. 0:24:59 NGC5643 Galaxy Spiral galaxies
3707:113:1 07/21/2024 1:58 a.m. 0:28:02 NGC5643 Galaxy Spiral galaxies
3153:9:1 07/21/2024 12:29 a.m. 1:03:27 2MASS-J15460752-6258042 Star M dwarfs, Young stellar objects
3034:28:1 07/20/2024 10:25 p.m. 1:30:39 UPPSCO-10-J1609-1908 Star Protoplanetary disks
3034:14:1 07/20/2024 8:29 p.m. 1:30:39 LUPUS-5-SZ-77 Star Protoplanetary disks
2970:13:1 07/20/2024 6:55 p.m. 1:08:51 2MASSJ16111534-1757214 Star Protoplanetary disks, T Tauri stars
4477:2:6 07/20/2024 2:12 p.m. 3:54:36 2MASSJ23035569-6256090 Star A dwarfs
2970:8:1 07/20/2024 12:16 p.m. 1:08:51 2MASSJ16062196-1928445 Star Protoplanetary disks, T Tauri stars
4477:2:5 07/20/2024 7:34 a.m. 3:54:36 2MASSJ23035569-6256090 Star A dwarfs
3716:17:1 07/20/2024 6:14 a.m. 0:41:09 TETHYS Solar System Satellite
2970:7:1 07/20/2024 3:59 a.m. 1:08:51 2MASSJ16123916-1859284 Star Protoplanetary disks, T Tauri stars
3417:5:1 07/20/2024 1:23 a.m. 1:29:43 HSCJ0207+0238 Galaxy Active galactic nuclei, High-redshift galaxies, Lyman-alpha galaxies, Quasars, Starburst galaxies