Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3417:1:1 07/29/2024 4:19 p.m. 1:29:43 HSCJ1423-0018 Galaxy Active galactic nuclei, High-redshift galaxies, Lyman-alpha galaxies, Quasars, Starburst galaxies
4519:2:1 07/29/2024 3:10 p.m. 0:36:46 LAWD-66-SOURCE Star K dwarfs
6554:2:1 07/29/2024 12:47 p.m. 1:55:10 PN-CTR Star Planetary nebulae nuclei
6554:1:1 07/29/2024 10:05 a.m. 2:21:10 PN-CTR Star Planetary nebulae nuclei
4102:2:1 07/29/2024 4:32 a.m. 5:06:17 TOI-824 Star K dwarfs, K stars
5204:1:1 07/29/2024 12:43 a.m. 1:47:10 LP-141-14 Star White dwarfs
3189:1:1 07/28/2024 11:19 p.m. 0:45:42 RZPSC Star Circumstellar disks
2913:2:1 07/28/2024 3:10 p.m. 7:37:59 XMM-VID3-2457 Galaxy High-redshift galaxies
6695:161:1 07/28/2024 1:40 p.m. 0:35:40 2MASS-16375700-4708194 Calibration Focus test
3886:16:1 07/28/2024 11:32 a.m. 1:49:04 2MASS-J16085953-3856275 Star Brown dwarfs, Circumstellar disks, M stars, Pre-main sequence stars, Protoplanetary disks
3228:15:1 07/28/2024 10:11 a.m. 1:10:35 SZ-96 Star Protoplanetary disks
3228:10:1 07/28/2024 7:34 a.m. 2:27:25 SZ-95 Star Protoplanetary disks
3034:16:1 07/28/2024 5:36 a.m. 1:47:44 LUPUS-7-SZ-131 Star Protoplanetary disks
3731:1:1 07/27/2024 11:40 p.m. 5:30:44 TOI-3235 Star Exoplanet Systems, M dwarfs
3034:18:1 07/27/2024 9:12 p.m. 1:55:56 LUPUS-9-SZ-95 Star Protoplanetary disks
3034:24:1 07/27/2024 6:54 p.m. 1:55:56 UPPSCO-6-J1616-2521 Star Protoplanetary disks
3034:23:1 07/27/2024 4:39 p.m. 1:55:56 UPPSCO-5-J1614-2332 Star Protoplanetary disks
3034:19:1 07/27/2024 2:36 p.m. 1:48:03 UPPSCO-1-J16120668-3010270 Star Protoplanetary disks
2970:10:1 07/27/2024 1:11 p.m. 1:08:51 2MASSJ16141107-2305362 Star Protoplanetary disks, T Tauri stars
2970:4:1 07/27/2024 12:03 p.m. 0:55:03 2MASSJ16153456-2242421 Star Protoplanetary disks, T Tauri stars
2970:12:1 07/27/2024 10:21 a.m. 1:22:51 2MASS-J16120505-2043404 Star Protoplanetary disks, T Tauri stars
6640:1:1 07/26/2024 6:17 p.m. 15:22:43 NGC6720-NIRSPEC-POSITION-2 ISM Planetary nebulae
6694:186:1 07/26/2024 5:04 p.m. 0:33:58 2MASS-14310310+0116209 Calibration Focus test
3417:9:1 07/26/2024 3:22 p.m. 1:29:43 HSCJ1416+0015 Galaxy Active galactic nuclei, High-redshift galaxies, Lyman-alpha galaxies, Quasars, Starburst galaxies
6607:111:1 07/26/2024 1:40 p.m. 1:04:06 BD+60-1753 Star A dwarfs