Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1837:4:13 12/28/2022 2:50 p.m. 1:31:29 COSMOS-2 Clusters of Galaxies High-redshift clusters
1837:4:12 12/28/2022 1:10 p.m. 1:34:14 COSMOS-2 Clusters of Galaxies High-redshift clusters
2073:3:8 12/25/2022 11:43 p.m. 0:43:08 J1007+2115 Galaxy Quasars
2073:3:7 12/25/2022 10:56 p.m. 0:43:08 J1007+2115 Galaxy Quasars
2073:3:6 12/25/2022 10:09 p.m. 0:43:08 J1007+2115 Galaxy Quasars
2073:3:5 12/25/2022 9:22 p.m. 0:43:08 J1007+2115 Galaxy Quasars
2073:3:4 12/25/2022 8:33 p.m. 0:43:08 J1007+2115 Galaxy Quasars
2073:3:3 12/25/2022 7:46 p.m. 0:43:08 J1007+2115 Galaxy Quasars
2073:3:2 12/25/2022 6:59 p.m. 0:43:08 J1007+2115 Galaxy Quasars
2073:3:1 12/25/2022 6:09 p.m. 0:45:53 J1007+2115 Galaxy Quasars
1328:29:1 12/25/2022 4:43 p.m. 0:48:52 NGC3256-CENTERED Galaxy Infrared galaxies, Interacting galaxies
1328:11:1 12/25/2022 4:14 p.m. 0:24:43 NGC3256-CENTERED Galaxy Infrared galaxies, Interacting galaxies
1328:28:1 12/25/2022 3:46 p.m. 0:21:31 NGC3256-NUC1 Galaxy Infrared galaxies, Interacting galaxies
1981:11:1 12/25/2022 11:16 a.m. 3:53:13 WOLF-437 Star M dwarfs
2724:317:1 12/25/2022 8:34 a.m. 1:32:08 2MASS-09372521+0152514 Calibration Focus test
1967:17:1 12/25/2022 6:55 a.m. 1:26:32 J0918+0139 Galaxy High-redshift galaxies, Quasars
1967:16:1 12/25/2022 5:11 a.m. 1:26:32 J0911+0152 Galaxy High-redshift galaxies, Quasars
1967:5:1 12/25/2022 3:58 a.m. 0:55:07 J0918+0139 Galaxy High-redshift galaxies, Quasars
1345:72:1 12/25/2022 1:30 a.m. 1:46:04 CEERS-NIRSPEC-P10-PRISM-MSATA
1345:70:1 12/24/2022 10:39 p.m. 2:44:17 CEERS-NIRSPEC-P9-PRISM-MSATA
1345:65:1 12/24/2022 8:57 p.m. 1:32:52 CEERS-NIRSPEC-P7-PRISM-MSATA
1345:16:2 12/24/2022 8:37 p.m. 0:14:12 NIRCAM-WFSS7 Galaxy Emission line galaxies, High-redshift galaxies, Lyman-break galaxies, Primordial galaxies
1345:16:1 12/24/2022 6:55 p.m. 1:40:48 NIRCAM-WFSS7 Galaxy Emission line galaxies, High-redshift galaxies, Lyman-break galaxies, Primordial galaxies
1345:16:3 12/24/2022 6:35 p.m. 0:16:57 NIRCAM-WFSS7 Galaxy Emission line galaxies, High-redshift galaxies, Lyman-break galaxies, Primordial galaxies
1345:12:3 12/24/2022 6:12 p.m. 0:14:12 NIRCAM-WFSS5 Galaxy Emission line galaxies, High-redshift galaxies, Lyman-break galaxies, Primordial galaxies