Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
6607:10:1 07/26/2024 1:21 p.m. 0:11:44 BD+60-1753 Star A dwarfs
6607:6:1 07/26/2024 12:20 p.m. 0:52:00 BD+60-1753 Star A dwarfs
6607:5:1 07/26/2024 11:42 a.m. 0:21:13 BD+60-1753 Star A dwarfs
6607:4:1 07/26/2024 10:52 a.m. 0:34:25 BD+60-1753 Star A dwarfs
6607:3:1 07/26/2024 10:34 a.m. 0:11:31 BD+60-1753 Star A dwarfs
6607:2:1 07/26/2024 9:59 a.m. 0:28:56 BD+60-1753 Star A dwarfs
6607:1:1 07/26/2024 9:21 a.m. 0:32:05 BD+60-1753 Star A dwarfs
6607:7:1 07/26/2024 7:25 a.m. 1:41:15 BD+60-1753 Star A dwarfs
3557:15:1 07/26/2024 5:56 a.m. 0:25:18 TOI-270 Star M dwarfs
3557:12:1 07/26/2024 1:10 a.m. 4:37:51 TOI-270 Star M dwarfs
3991:3:1 07/25/2024 9:40 p.m. 1:39:47 2013GD138 Solar System Asteroid
3947:12:1 07/25/2024 8:48 p.m. 0:25:00 HD-153135 Calibration Point spread function
3947:11:1 07/25/2024 7:49 p.m. 0:45:29 WAOPH6 Star Protoplanetary disks, Young stellar objects
3947:10:1 07/25/2024 6:47 p.m. 0:45:29 WAOPH6 Star Protoplanetary disks, Young stellar objects
3716:125:1 07/25/2024 5:03 p.m. 0:40:09 IAPETUS Solar System Satellite
2745:44:1 07/25/2024 12:30 p.m. 4:00:00
2883:4:1 07/25/2024 9:39 a.m. 1:20:45 ABELL370 Clusters of Galaxies Abell clusters, Rich clusters
4233:3:1 07/25/2024 6:46 a.m. 2:37:32 PRIMER-UDS-7.2.3-gaia
4233:3:3 07/25/2024 3:59 a.m. 2:38:36 PRIMER-UDS-7.2.3-gaia
4233:3:2 07/25/2024 1:13 a.m. 2:37:32 PRIMER-UDS-7.2.3-gaia
6689:172:1 07/25/2024 12:21 a.m. 0:33:58 2MASS-02085959+0506144 Calibration Focus test
2883:4:3 07/24/2024 11:45 p.m. 0:17:25 ABELL370 Clusters of Galaxies Abell clusters, Rich clusters
2883:4:2 07/24/2024 11:20 p.m. 0:20:28 ABELL370 Clusters of Galaxies Abell clusters, Rich clusters
3149:1:1 07/24/2024 1:28 p.m. 8:49:33 WAKEPOS1 Unidentified Visible sources
3670:28:1 07/24/2024 12:48 p.m. 0:19:08 HD16270B Star Brown dwarfs