Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4866:1:4 08/30/2024 6:47 a.m. 1:11:51 IC348 Stellar Cluster Young star clusters
4866:1:3 08/30/2024 5:31 a.m. 1:08:48 IC348 Stellar Cluster Young star clusters
4866:1:2 08/30/2024 4:14 a.m. 1:11:51 IC348 Stellar Cluster Young star clusters
4866:1:1 08/30/2024 2:55 a.m. 1:11:51 IC348 Stellar Cluster Young star clusters
5645:14:1 08/30/2024 1:24 a.m. 0:59:15 P006+39 Galaxy High-redshift galaxies, Quasars
6696:51:1 08/30/2024 12:10 a.m. 0:33:58 2MASS-17373569+5310207 Calibration Focus test
5645:285:1 08/29/2024 10:57 p.m. 0:59:15 P271+49 Galaxy High-redshift galaxies, Quasars
5594:42:1 08/29/2024 9:31 p.m. 0:46:58 PSZ2G132.47-17.27 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters
6005:94:1 08/29/2024 8:22 p.m. 0:56:16 01162926+4256219 Star Exoplanet Systems, Exoplanets, G dwarfs
6005:47:1 08/29/2024 7:02 p.m. 0:57:03 02305064+5532543 Star Exoplanet Systems, Exoplanets, F dwarfs
4645:5:1 08/29/2024 3:13 p.m. 3:17:59 Caliban Solar System Satellite
4645:4:1 08/29/2024 1:47 p.m. 1:10:35 Sycorax Solar System Satellite
6005:96:1 08/29/2024 12:26 p.m. 0:56:16 03572871-0109338 Star Exoplanet Systems, Exoplanets, K dwarfs
6005:106:1 08/29/2024 11:12 a.m. 0:56:14 04023675-0016078 Star Exoplanet Systems, Exoplanets, F dwarfs
6005:89:1 08/29/2024 9:56 a.m. 0:57:03 04064153+0141020 Star Exoplanet Systems, Exoplanets, F dwarfs
4098:16:1 08/29/2024 3:43 a.m. 5:38:22 TOI-270 Star M dwarfs
6005:13:1 08/29/2024 1:37 a.m. 0:57:03 03304909-4555573 Star Exoplanet Systems, Exoplanets, K stars
6005:23:1 08/29/2024 12:15 a.m. 0:57:03 05332558-5117131 Star Exoplanet Systems, Exoplanets, K dwarfs
5594:150:1 08/28/2024 11:18 p.m. 0:46:58 SPT-CLJ0546-5345 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters
5594:126:1 08/28/2024 10:19 p.m. 0:46:58 SPT-CLJ0533-5005 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters
5594:139:1 08/28/2024 9:16 p.m. 0:46:58 SPT-CLJ0516-5755 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters
5594:114:1 08/28/2024 8:12 p.m. 0:46:58 SPT-CLJ0449-4901 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters
5594:134:1 08/28/2024 7:09 p.m. 0:46:58 SPT-CLJ0456-4906 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters
5594:133:1 08/28/2024 6:04 p.m. 0:46:58 SPT-CLJ0357-4521 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters
5594:1:1 08/28/2024 5:01 p.m. 0:46:58 SPT-CLJ0356-5337 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters