Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
5594:149:1 09/05/2024 10:47 p.m. 0:46:58 SPT-CLJ2011-5228 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters
4516:4:1 09/05/2024 9:47 p.m. 0:40:52 SN2023QOV Star Supernovae, Type Ia supernovae
4516:3:1 09/05/2024 8:20 p.m. 1:17:41 SN2023QOV Star Supernovae, Type Ia supernovae
6005:91:1 09/05/2024 6:51 p.m. 1:03:01 18480637-6213470 Star Exoplanet Systems, Exoplanets, F dwarfs
5645:326:1 09/05/2024 5:34 p.m. 0:59:15 J2020-6215 Galaxy High-redshift galaxies, Quasars
3743:51:1 09/05/2024 4:14 p.m. 1:01:03 SPT2132-58 Galaxy Starburst galaxies
5645:304:1 09/05/2024 3 p.m. 0:59:15 J2211-6320 Galaxy High-redshift galaxies, Quasars
6005:5:1 09/05/2024 1:33 p.m. 1:03:01 00422033-7747397 Star Exoplanet Systems, Exoplanets, K dwarfs
6698:141:1 09/05/2024 12:42 p.m. 0:33:58 2MASS-23264182-7026165 Calibration Focus test
6005:37:1 09/05/2024 11:25 a.m. 1:03:01 00135300-7441178 Star Exoplanet Systems, Exoplanets, G dwarfs
6005:76:1 09/05/2024 10:02 a.m. 1:03:01 03481148-7441388 Star Exoplanet Systems, Exoplanets, F dwarfs
6005:83:1 09/05/2024 8:41 a.m. 1:03:01 05532917-8156532 Star Exoplanet Systems, Exoplanets, K dwarfs
6005:80:1 09/05/2024 7:18 a.m. 1:03:01 04480518-8046452 Star Exoplanet Systems, Exoplanets, F dwarfs
6005:26:1 09/05/2024 6:02 a.m. 1:03:01 07003046-7941459 Star Exoplanet Systems, Exoplanets, K dwarfs
6463:1:1 09/05/2024 3:15 a.m. 2:35:02 COCONUTS-2-B Star Exoplanets, Y dwarfs
6005:25:1 09/05/2024 1:58 a.m. 1:03:01 06434625-7158356 Star Exoplanet Systems, Exoplanets, G dwarfs
4368:1:1 09/04/2024 11:16 p.m. 2:30:24 SMACS0723 Clusters of Galaxies Brightest cluster galaxies, Galaxy groups, High-redshift clusters
6617:1:2 09/04/2024 9:11 p.m. 1:48:02 LMC-MIRI-A-IMG Calibration Aperture location, Astrometric, External flat field, Telescope/sky background
6617:1:3 09/04/2024 7:53 p.m. 1:13:02 LMC-MIRI-A-IMG Calibration Aperture location, Astrometric, External flat field, Telescope/sky background
6617:1:4 09/04/2024 6:39 p.m. 1:09:56 LMC-MIRI-A-IMG Calibration Aperture location, Astrometric, External flat field, Telescope/sky background
6617:1:1 09/04/2024 5:24 p.m. 1:09:56 LMC-MIRI-A-IMG Calibration Aperture location, Astrometric, External flat field, Telescope/sky background
4567:2:21 09/04/2024 10:59 a.m. 0:33:31 N83 ISM Nebulae
6689:103:1 09/04/2024 10:11 a.m. 0:33:58 2MASS-01193235-7904304 Calibration Focus test
4567:2:9 09/04/2024 9:25 a.m. 0:30:28 N83 ISM Nebulae
4567:2:8 09/04/2024 9:07 a.m. 0:13:01 N83 ISM Nebulae