Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4583:3:1 10/08/2024 9:55 a.m. 1:16:46 UGC0439+2642 Star Brown dwarfs, Exoplanets, Young stellar objects
4793:4:1 10/08/2024 6:33 a.m. 2:52:06 NGC-1637 Galaxy Active galactic nuclei, Disk galaxies, Spiral galaxies
4583:2:1 10/08/2024 4:46 a.m. 1:16:46 UGC0422+2655 Star Brown dwarfs, Exoplanets, Young stellar objects
4332:62:1 10/07/2024 9:55 p.m. 6:18:57 HST10 Star Proplyds
6610:10:1 10/07/2024 8:43 p.m. 0:29:15
6610:9:1 10/07/2024 8:15 p.m. 0:26:33
6610:8:1 10/07/2024 7:45 p.m. 0:29:15
6610:7:1 10/07/2024 7:18 p.m. 0:26:33
6610:6:1 10/07/2024 6:48 p.m. 0:29:15
6610:5:1 10/07/2024 6:20 p.m. 0:26:33
5594:54:1 10/07/2024 5:32 p.m. 0:46:58 PSZ2G304.84-41.40 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters
6690:189:1 10/07/2024 4:34 p.m. 0:33:58 2MASS-04365862-6904162 Calibration Focus test
6608:1:4 10/07/2024 4:07 p.m. 0:15:37 LMC-ASTROMETRIC Calibration Astrometric
6608:1:3 10/07/2024 3:47 p.m. 0:15:37 LMC-ASTROMETRIC Calibration Astrometric
6608:1:2 10/07/2024 3:26 p.m. 0:15:37 LMC-ASTROMETRIC Calibration Astrometric
6608:1:1 10/07/2024 2:54 p.m. 0:28:06 LMC-ASTROMETRIC Calibration Astrometric
3325:13:2 10/07/2024 12:36 p.m. 1:45:29 J0305_MSA_new20240906
3325:13:3 10/07/2024 10:42 a.m. 1:49:47 J0305_MSA_new20240906
3325:13:4 10/07/2024 8:47 a.m. 1:47:47 J0305_MSA_new20240906
3325:13:1 10/07/2024 6:48 a.m. 1:52:50 J0305_MSA_new20240906
4583:4:1 10/07/2024 5:35 a.m. 0:30:13 UGC0417+2832 Star Brown dwarfs, Exoplanets, Young stellar objects
4583:1:1 10/07/2024 3:59 a.m. 1:16:46 UGC0417+2832 Star Brown dwarfs, Exoplanets, Young stellar objects
4727:12:1 10/07/2024 1:58 a.m. 1:39:03 V-DQ-Tau Star Pre-main sequence stars, Protoplanetary disks
5959:15:1 10/06/2024 6:19 p.m. 7:02:01 CD-38-1467-copy Star Exoplanet Systems, Exoplanets, G stars
6622:1:1 10/06/2024 5:01 p.m. 0:13:51 WISE_J040937 Galaxy Active galactic nuclei