Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
2057:12:1 04/01/2023 11:46 a.m. 0:56:37 RM387 Galaxy Quasars
1481:2:2 04/01/2023 9:45 a.m. 0:55:08 LMC-ASTROMETRIC-FIELD Calibration Astrometric
1518:20:1 04/01/2023 8:23 a.m. 1:01:38 NAME-LMC Calibration External flat field
1481:2:1 04/01/2023 7:07 a.m. 0:55:08 LMC-ASTROMETRIC-FIELD Calibration Astrometric
1536:86:1 04/01/2023 5:41 a.m. 0:24:40 DELUMI-BKG Star A dwarfs
1536:24:1 04/01/2023 4:34 a.m. 1:00:53 DELUMI-WBKG Star A dwarfs
2725:317:1 04/01/2023 2:10 a.m. 1:32:08 2MASS-15585507-2620433 Calibration Focus test
1353:3:1 03/31/2023 3:44 p.m. 10:07:29 WASP-17 Star Exoplanet Systems, F stars
2092:4:13 03/31/2023 2:33 p.m. 0:40:42 CLOUDEF-CENTER Stellar Cluster Protoclusters, Young star clusters
1584:5:1 03/31/2023 12:46 p.m. 1:21:53 SZ-114 Star Protoplanetary disks
1905:1:2 03/31/2023 10:25 a.m. 2:04:04 CL-WESTERLUND-1 Stellar Cluster O clusters, Open star clusters, Young star clusters
1584:6:1 03/31/2023 8:32 a.m. 1:35:41 SZ-129 Star Protoplanetary disks
1905:1:1 03/31/2023 6:11 a.m. 2:04:04 CL-WESTERLUND-1 Stellar Cluster O clusters, Open star clusters, Young star clusters
1584:12:1 03/31/2023 4:30 a.m. 1:16:17 ELIAS-2-20 Star Protoplanetary disks
1584:16:1 03/31/2023 2:13 a.m. 2:04:29 DOAR-33 Star Protoplanetary disks
2574:8:1 03/30/2023 7:31 p.m. 5:27:39 POLYMELE Solar System Asteroid
1547:11:1 03/30/2023 11 a.m. 7:00:00
2078:15:1 03/30/2023 8:31 a.m. 1:42:13 J0923P0753 Galaxy High-redshift galaxies, Quasars
1176:251:1 03/30/2023 5:46 a.m. 3:15:06 PLCK-G165.7+67.0 Clusters of Galaxies Rich clusters
1536:87:1 03/30/2023 4:43 a.m. 0:27:25 HD163466-BKG Star A dwarfs
1536:23:1 03/30/2023 3:17 a.m. 1:17:58 HD163466-WBKG Star A dwarfs
2725:170:1 03/30/2023 1:17 a.m. 1:32:08 2MASS-14042301+5449011 Calibration Focus test
2136:1:1 03/29/2023 1:09 a.m. 23:58:01 CAT.LMASSGT9P0.LSFRGT-UPDATED
2092:4:12 03/28/2023 11:45 p.m. 0:37:57 CLOUDEF-CENTER Stellar Cluster Protoclusters, Young star clusters
2092:4:9 03/28/2023 11:02 p.m. 0:37:57 CLOUDEF-CENTER Stellar Cluster Protoclusters, Young star clusters