Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4539:3:1 10/10/2024 8:23 a.m. 0:22:12 WISE-J225540.75-311842.0 Star Brown dwarfs
4539:2:1 10/10/2024 7:11 a.m. 1:02:34 WISE-J225540.75-311842.0 Star Brown dwarfs
5017:6:1 10/10/2024 4:29 a.m. 2:22:21 NGC-7172 Galaxy Active galactic nuclei
4198:6:1 10/10/2024 midnight 3:51:10 C2014UN271-NO-OFFSET-TRY2 Solar System Comet
4198:5:1 10/09/2024 9:42 p.m. 1:24:55 C2014UN271-OFFSET-TRY2 Solar System Comet
4198:4:1 10/09/2024 8:03 p.m. 1:24:55 C2014UN271-NEEDS-OFFSET-TRY2 Solar System Comet
3670:33:1 10/09/2024 6:48 p.m. 0:19:08 HD37216B Star Brown dwarfs
3670:24:1 10/09/2024 6:22 p.m. 0:17:15 HD37216B Star Brown dwarfs
3670:29:1 10/09/2024 5:46 p.m. 0:19:35 LSPMJ0632+5053B Star Brown dwarfs
3670:20:1 10/09/2024 5:13 p.m. 0:24:11 LSPMJ0632+5053B Star Brown dwarfs
4528:2:1 10/09/2024 11:07 a.m. 5:20:35 LAP1 Galaxy Emission line galaxies, High-redshift galaxies
6608:2:4 10/09/2024 10:18 a.m. 0:15:37 LMC-ASTROMETRIC Calibration Astrometric
6608:2:3 10/09/2024 9:58 a.m. 0:15:37 LMC-ASTROMETRIC Calibration Astrometric
6608:2:2 10/09/2024 9:38 a.m. 0:15:37 LMC-ASTROMETRIC Calibration Astrometric
6608:2:1 10/09/2024 9:05 a.m. 0:28:06 LMC-ASTROMETRIC Calibration Astrometric
6689:104:1 10/09/2024 8:08 a.m. 0:33:58 2MASS-01193235-7904304 Calibration Focus test
6005:29:1 10/09/2024 6:51 a.m. 1:03:01 23585674-8339423 Star Exoplanet Systems, Exoplanets, K dwarfs
6605:2:1 10/09/2024 3:20 a.m. 2:41:37 GD71 Star White dwarfs
4627:4:1 10/08/2024 7:53 p.m. 6:59:59 2002XV93 Solar System Asteroid
4583:10:1 10/08/2024 6:53 p.m. 0:30:07 UGC0433+2251 Star Brown dwarfs, Exoplanets, Young stellar objects
4583:8:1 10/08/2024 5:26 p.m. 1:16:46 UGC0433+2251 Star Brown dwarfs, Exoplanets, Young stellar objects
4583:6:1 10/08/2024 4:44 p.m. 0:30:07 UGC0439+2642 Star Brown dwarfs, Exoplanets, Young stellar objects
3707:6:1 10/08/2024 3:27 p.m. 0:33:45 NGC1317 Galaxy Spiral galaxies
3707:5:1 10/08/2024 2:51 p.m. 0:28:02 NGC1317 Galaxy Spiral galaxies
4793:5:1 10/08/2024 11:58 a.m. 2:26:37 NGC-1672 Galaxy Active galactic nuclei, Disk galaxies, Spiral galaxies