Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4508:126:1 07/11/2023 1 p.m. 0:33:37 2MASS-20562262+4021205 Calibration Focus test
1802:10:1 07/11/2023 11:44 a.m. 1:00:07 IRAS20126-BACKGROUND Calibration Telescope/sky background
1802:9:1 07/11/2023 8:44 a.m. 2:41:49 IRAS20126-SPECTROSCOPY Star Protostars, Young stellar objects
1251:6:1 07/11/2023 6:29 a.m. 1:36:01 BG-TITAN-LEADING Solar System Offset, Satellite
1251:3:1 07/11/2023 3:26 a.m. 2:54:01 TITAN-LEADING Solar System Satellite
1251:2:1 07/11/2023 1:42 a.m. 1:35:39 TITAN-LEADING Solar System Satellite
1251:1:1 07/10/2023 11:57 p.m. 1:36:01 TITAN-LEADING-MIRI Solar System Satellite
1869:2:1 07/10/2023 4:25 a.m. 19:11:45 LyC22_APTcat_all_v3
2319:2:1 07/09/2023 9:20 p.m. 6:29:40 TOI-178 Star Exoplanets, K stars
4501:16:1 07/09/2023 6:56 p.m. 1:32:08 2MASS-02374195-6741496 Calibration Focus test
1747:12:1 07/09/2023 5:11 p.m. 1:34:25 BORG-0314-6712
2512:16:1 07/09/2023 12:13 p.m. 4:30:43 TOI-175 Star Exoplanet Systems, M dwarfs
1479:7:1 07/09/2023 11:07 a.m. 0:44:41 SMP-LMC-58 Calibration Planetary nebulae
1479:4:1 07/09/2023 10:17 a.m. 0:44:41 SMP-LMC-58 Calibration Planetary nebulae
1479:3:1 07/09/2023 9:23 a.m. 0:47:26 SMP-LMC-58 Calibration Planetary nebulae
2124:8:1 07/09/2023 8:21 a.m. 0:43:41 J075108.79-763449.6 Star Brown dwarfs
2302:109:1 07/09/2023 7:14 a.m. 0:54:57 WISEJ0734-71 Star Brown dwarfs, Y dwarfs
2302:108:1 07/09/2023 6:10 a.m. 0:58:48 WISEJ0734-71 Star Brown dwarfs, Y dwarfs
2302:107:1 07/09/2023 5:36 a.m. 0:25:05 WISEJ0734-71 Star Brown dwarfs, Y dwarfs
2965:3:1 07/08/2023 9:42 p.m. 7:27:09 WISE1049AB Star Brown dwarfs
2965:2:1 07/08/2023 9:10 p.m. 0:22:58 WISE1049AB Star Brown dwarfs
2965:1:1 07/08/2023 12:49 p.m. 8:11:45 WISE1049AB Star Brown dwarfs
1226:1:1 07/08/2023 10:34 a.m. 1:45:18 47-eMPTselected+allTA
1226:2:1 07/08/2023 8:07 a.m. 2:17:46 48-eMPTselected+allTA
4484:1:1 07/08/2023 6:56 a.m. 1:01:38 NAME-LMC Calibration External flat field