Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3195:51:1 02/03/2025 6:07 a.m. 1:45:26 HOLDA Solar System Asteroid
5474:2:1 02/03/2025 2:31 a.m. 1:37:51 2MASSJ05012406-0010452 Star Brown dwarfs, L dwarfs
5269:2:1 02/03/2025 12:27 a.m. 1:46:42 551-51201 Star Proplyds, Protoplanetary disks
5804:33:1 02/02/2025 9:11 p.m. 3:07:49 HOPS-394 Star Protostars, Young stellar objects
6379:3:1 02/02/2025 8:08 p.m. 0:21:11
4929:3:1 02/02/2025 7:14 p.m. 0:52:59 NGC1569-A ISM Bright nebulae, Dust nebulae, Emission nebulae, H II regions, Photodissociation regions
4929:2:1 02/02/2025 6:12 p.m. 0:56:02 NGC1569-BCK1 Calibration Telescope/sky background
4929:1:1 02/02/2025 10:37 a.m. 7:24:50 NGC1569-IR ISM Bright nebulae, Emission nebulae, Gaseous nebulae, Molecular clouds, Photodissociation regions
6379:2:1 02/02/2025 7:44 a.m. 2:19:21 URANUS Solar System Planet
6379:1:1 02/02/2025 1:03 a.m. 6:39:44 URANUS Solar System Planet
5357:3:1 02/01/2025 2:52 p.m. 9:48:11 V-HL-TAU-NIRSPEC Star Protostars
4818:20:1 02/01/2025 2:09 p.m. 0:09:01 TOI-431_BKG Unidentified Blank field
4818:19:1 02/01/2025 9:56 a.m. 4:04:12 TOI-431 Star Exoplanets
4762:4:1 02/01/2025 6:13 a.m. 2:12:56 GNZ7Q Galaxy High-redshift galaxies, Quasars, Starburst galaxies
6690:166:1 02/01/2025 4:56 a.m. 0:33:58 2MASS-04303601+2929257 Calibration Focus test
4551:2:1 02/01/2025 4:03 a.m. 0:39:51 HD-29647 Star B giants
4982:3:1 01/31/2025 7:48 p.m. 7:43:05 eps_Eri Star K stars, Proplyds
5058:3:1 01/31/2025 4:11 p.m. 3:11:36 CLG-0451-03 Galaxy High-redshift galaxies
2512:922:1 01/31/2025 3:22 p.m. 0:21:04 455-TA-REF Unidentified Infrared sources
5924:9:1 01/31/2025 3:02 a.m. 11:46:37 WASP-63 Star Exoplanet Systems
4551:1:1 01/31/2025 12:55 a.m. 0:39:51 HD-283809 Star B dwarfs
5491:4:1 01/30/2025 10:55 p.m. 1:31:32 BACKGROUND-TXS0218+357 Calibration Telescope/sky background
5491:3:1 01/30/2025 7:44 p.m. 3:04:55 TXS0218+357 Galaxy Active galactic nuclei, Quasars
6023:4:1 01/30/2025 9:42 a.m. 9:16:52 SN2021aefx Star Supernovae
4548:1:4 01/30/2025 7:17 a.m. 1:32:34 HH288_offset ISM Bipolar nebulae, Molecular gas, Nebulae, Pre-main sequence stars, Stellar jets