Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
5552:3:2 02/05/2025 1:10 p.m. 0:23:48 JCC87-IRAS-4A Star Protoplanetary disks, Protostars
5552:3:1 02/05/2025 12:37 p.m. 0:26:51 JCC87-IRAS-4A Star Protoplanetary disks, Protostars
5552:16:1 02/05/2025 7:38 a.m. 4:25:20 HOPS373_MSAcat_2Dec2024
6607:42:1 02/05/2025 6:31 a.m. 0:11:44 BD+60-1753 Star A dwarfs
6607:41:1 02/05/2025 4:44 a.m. 1:39:00 BD+60-1753 Star A dwarfs
6607:40:1 02/05/2025 3:43 a.m. 0:52:00 BD+60-1753 Star A dwarfs
6607:38:1 02/05/2025 3:01 a.m. 0:34:25 BD+60-1753 Star A dwarfs
6607:37:1 02/05/2025 2:20 a.m. 0:34:25 BD+60-1753 Star A dwarfs
6607:35:1 02/05/2025 1:44 a.m. 0:29:02 BD+60-1753 Star A dwarfs
6607:36:1 02/05/2025 1:06 a.m. 0:31:59 BD+60-1753 Star A dwarfs
6116:10:1 02/04/2025 11:50 p.m. 0:36:47 C2024A2Background Solar System Offset
6116:9:1 02/04/2025 11:07 p.m. 0:36:47 C2024A2 Solar System Comet
6691:102:1 02/04/2025 9:44 p.m. 0:33:58 2MASS-05562621-6359103 Calibration Focus test
5917:1:1 02/04/2025 3:15 p.m. 6:14:15 SPT0615-JD-NIRSpec Galaxy High-redshift galaxies, Primordial galaxies
5293:5:1 02/04/2025 12:57 p.m. 1:33:17 MACS0308-ZD1 Galaxy High-redshift galaxies
6612:8:1 02/04/2025 11:14 a.m. 0:56:48 NAME-LMC Calibration External flat field
5058:4:1 02/04/2025 7:25 a.m. 3:11:16 CLG-0451-03 Galaxy High-redshift galaxies
5552:15:1 02/04/2025 2:41 a.m. 4:25:20 HOPS108_MSAcat_13Dec2024
5405:3:1 02/03/2025 10:14 p.m. 3:52:49 LRLL54361-NRS Star Circumstellar disks, Periodic variable stars, Protoplanetary disks, Protostars, Young stellar object
5357:2:1 02/03/2025 8:10 p.m. 1:41:41 BACKGROUND Calibration Telescope/sky background
5357:1:1 02/03/2025 4:45 p.m. 3:13:35 V-HL-TAU Star Protostars
5357:5:1 02/03/2025 3:02 p.m. 1:38:38 BACKGROUND-2 Calibration Telescope/sky background
5357:4:1 02/03/2025 11:41 a.m. 3:16:38 V-HL-TAU-1 Star Protoplanetary disks, Protostars
4665:2:1 02/03/2025 9:36 a.m. 1:38:03 2016QV89 Solar System Asteroid
3195:151:1 02/03/2025 8:12 a.m. 0:22:22 HOLDA-BKGD Solar System Asteroid