Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1550:12:2 07/08/2023 6:35 a.m. 0:10:41 2MASS05214330-6927498 Calibration G stars, Photometric
1550:12:1 07/08/2023 6:20 a.m. 0:10:41 2MASS05214330-6927498 Calibration G stars, Photometric
1550:11:2 07/08/2023 6:05 a.m. 0:10:41 2MASS05214330-6927498 Calibration G stars, Photometric
1550:11:1 07/08/2023 5:50 a.m. 0:10:41 2MASS05214330-6927498 Calibration G stars, Photometric
1550:10:2 07/08/2023 5:35 a.m. 0:10:47 2MASS05214330-6927498 Calibration G stars, Photometric
1550:10:1 07/08/2023 5:18 a.m. 0:13:32 2MASS05214330-6927498 Calibration G stars, Photometric
1550:9:1 07/08/2023 4:57 a.m. 0:10:23 2MASS05214330-6927498 Calibration G stars, Photometric
1550:8:1 07/08/2023 4:44 a.m. 0:09:12 2MASS05214330-6927498 Calibration G stars, Photometric
1550:7:1 07/08/2023 4:18 a.m. 0:20:11 2MASS05214330-6927498 Calibration G stars, Photometric
1550:6:1 07/08/2023 3:56 a.m. 0:18:35 2MASS05214330-6927498 Calibration G stars, Photometric
1550:5:1 07/08/2023 3:42 a.m. 0:09:33 2MASS05214330-6927498 Calibration G stars, Photometric
1550:4:1 07/08/2023 3:20 a.m. 0:17:20 2MASS05214330-6927498-OFFSET Calibration G stars, Photometric
1550:3:1 07/08/2023 2:58 a.m. 0:17:52 2MASS05214330-6927498-OFFSET Calibration G stars, Photometric
1550:2:1 07/08/2023 2:41 a.m. 0:12:44 2MASS05214330-6927498-OFFSET Calibration G stars, Photometric
1550:1:1 07/08/2023 2:21 a.m. 0:15:16 2MASS05214330-6927498-OFFSET Calibration G stars, Photometric
1279:5:1 07/07/2023 9:36 p.m. 4:01:35 TRAPPIST-1B Star Exoplanet Systems, Exoplanets, M dwarfs, M stars
2046:19:1 07/07/2023 8:13 p.m. 0:42:42 J2017+6204 Galaxy Active galactic nuclei, Quasars
2046:17:1 07/07/2023 6:50 p.m. 0:43:06 H1413+117 Galaxy Active galactic nuclei, Quasars
2046:8:1 07/07/2023 5:18 p.m. 0:42:24 J0457-7820 Galaxy Active galactic nuclei, Quasars
1515:12:1 07/07/2023 4:40 p.m. 0:21:46 ASTROMETRIC-FIELD Calibration Astrometric
4501:186:1 07/07/2023 2:57 p.m. 1:32:08 2MASS-04365862-6904162 Calibration Focus test
1324:7:1 07/07/2023 5:46 a.m. 8:36:20 ABELL2744 Clusters of Galaxies Abell clusters
2053:1:1 07/07/2023 4:26 a.m. 0:32:41 HD-110058 Star A stars, Circumstellar disks, Circumstellar dust, Circumstellar gas
1685:11:1 07/07/2023 2:53 a.m. 1:08:33 N5643 Galaxy Spiral galaxies
2016:22:1 07/07/2023 12:41 a.m. 1:41:49 SOMBRERO-NIRSPEC Galaxy Active galactic nuclei, Spiral galaxies