Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
5554:13:1 02/17/2025 10:06 a.m. 1:03:43 J1257+4102 Galaxy Emission line galaxies, Starburst galaxies
5554:14:1 02/17/2025 8:52 a.m. 1:06:57 J1257+4102-BACKGROUND Calibration Telescope/sky background
5474:3:1 02/17/2025 6:58 a.m. 1:09:15 2MASSJ14252798-3650229 Star Brown dwarfs, L dwarfs
4528:11:1 02/17/2025 12:29 a.m. 5:45:37 CGG-z5 Galaxy Emission line galaxies, High-redshift galaxies
5407:1:1 02/16/2025 10:41 p.m. 1:23:38 GOODS-N_new_1 Unidentified Infrared sources
4586:3:1 02/16/2025 7:05 p.m. 3:12:04 CEERS2_588 Galaxy High-redshift galaxies
6694:6:1 02/16/2025 6:06 p.m. 0:33:58 2MASS-12114924+5856270 Calibration Focus test
5015:3:1 02/16/2025 7:36 a.m. 10:16:45 JADES_61888 Galaxy Active galactic nuclei
5924:7:1 02/15/2025 11:02 p.m. 7:53:32 KELT-7 Star Exoplanet Systems
5409:1:2 02/15/2025 6:58 p.m. 2:17:09 source_list_v2
5940:3:1 02/15/2025 4:08 p.m. 1:50:43 2003HG57 Solar System Asteroid
6362:5:1 02/15/2025 1:50 p.m. 1:14:11 HD-47127-B Star Brown dwarfs, Exoplanet Systems
4866:3:1 02/15/2025 11:19 a.m. 1:58:24 mpt2
5015:1:1 02/15/2025 12:20 a.m. 10:16:45 JADES_1093 Galaxy Active galactic nuclei
6130:8:1 02/14/2025 10:12 p.m. 1:17:18 SRC23 Star Protoplanetary disks
4712:2:1 02/14/2025 7:16 p.m. 2:17:41 MRS-Background Calibration Telescope/sky background
4712:1:1 02/14/2025 2:04 p.m. 5:02:29 MRS-SNR0540 Star Supernovae
5407:4:1 02/14/2025 11:34 a.m. 1:23:38 GOODS-N_new_4 Unidentified Infrared sources
6130:7:1 02/14/2025 9:26 a.m. 1:16:06 SRC16 Star Protoplanetary disks
5407:3:1 02/14/2025 7:10 a.m. 1:23:38 GOODS-N_new_3 Unidentified Infrared sources
6130:6:1 02/14/2025 5:02 a.m. 1:16:06 SRC27 Star Protoplanetary disks
5407:26:1 02/14/2025 2:47 a.m. 1:23:38 GOODS-N_new_26 Unidentified Infrared sources
6130:5:1 02/14/2025 12:37 a.m. 1:17:18 SRC25 Star Protoplanetary disks
4876:6:1 02/13/2025 11:18 p.m. 0:52:05 DQ-Tau-background Calibration Telescope/sky background
4876:5:1 02/13/2025 9:28 p.m. 1:45:15 DQ-Tau Star M dwarfs, Multiple stars, Pre-main sequence stars, Protoplanetary disks, T Tauri stars