Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3964:38:1 03/17/2024 4:44 a.m. 0:28:04 WDJ055443.04-103521.34 Star White dwarfs
4502:72:1 03/17/2024 3:56 a.m. 0:33:58 2MASS-05371849-1452351 Calibration Focus test
3690:182:1 03/17/2024 3:06 a.m. 0:36:30 GaiaDR33011223668834627328 Star White dwarfs
3886:6:1 03/16/2024 11:18 p.m. 2:45:44 GY92-320 Star Brown dwarfs, Circumstellar disks, M stars, Pre-main sequence stars, Protoplanetary disks
3034:8:1 03/16/2024 9:13 p.m. 1:47:44 OPH-8-J16230544-2302566 Star Protoplanetary disks, Protostars
3034:2:1 03/16/2024 6:59 p.m. 1:55:56 OPH-2-J1627-2420 Star Protoplanetary disks, Protostars
3034:1:1 03/16/2024 5:48 p.m. 1:02:39 OPH-1-GY92 Star Protoplanetary disks, Protostars
1584:21:1 03/16/2024 4:27 p.m. 1:13:39 ELIA-2-27 Star Protoplanetary disks
1282:18:1 03/16/2024 3:01 p.m. 1:18:17 EM-SR-21A ISM Molecular gas, Pre-main sequence stars
4519:1:1 03/16/2024 2:04 p.m. 0:36:48 LAWD-66-SOURCE Star K dwarfs
3930:226:1 03/16/2024 12:35 p.m. 0:40:58 2MASS_J06453153-6646120 Star L dwarfs
4403:6:1 03/16/2024 11:34 a.m. 0:45:54 WD0752 Star White dwarfs
3930:224:1 03/16/2024 10:37 a.m. 0:40:34 2MASS_J06395596-7418446 Star L dwarfs
3690:86:1 03/16/2024 9:43 a.m. 0:36:30 GaiaDR35261048587838041856 Star White dwarfs
3921:25:1 03/16/2024 8:41 a.m. 0:50:36 SN2019esa Star Supernovae
3921:17:1 03/16/2024 7:36 a.m. 0:50:36 AT2016jbu Star Supernovae
3921:6:1 03/16/2024 6:29 a.m. 0:50:36 SN2006bc Star Supernovae
3189:9:1 03/16/2024 4:44 a.m. 1:19:12 J0712 Star Circumstellar disks
3010:9:1 03/16/2024 3:32 a.m. 0:45:09 MSXLMC736 Star Carbon stars
3730:25:1 03/16/2024 2:36 a.m. 0:10:48 HD-260655_offset Calibration Telescope/sky background
3730:7:1 03/15/2024 10:33 p.m. 3:57:34 HD-260655 Star Exoplanet Systems, M dwarfs
3414:1:1 03/15/2024 6:51 p.m. 3:05:43 HH24-NORTH ISM Bipolar nebulae, Herbig-Haro objects
3921:40:1 03/15/2024 1:15 p.m. 0:50:36 SN2023ixf Star Supernovae
4505:169:1 03/15/2024 12:30 p.m. 0:33:58 2MASS-14042301+5449011 Calibration Focus test
4297:15:1 03/15/2024 10:57 a.m. 1:20:27 NGC5457-B1 Calibration Telescope/sky background