Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3702:1:1 03/14/2024 11:48 a.m. 0:39:45 ST6-SKY-NIRSPEC Calibration Telescope/sky background
3964:161:1 03/14/2024 10:29 a.m. 0:31:48 WDJ054307.37+363701.21 Star White dwarfs
3690:112:1 03/14/2024 9:39 a.m. 0:36:30 GaiaDR33444888196042856192 Star White dwarfs
3690:187:1 03/14/2024 8:49 a.m. 0:36:30 GaiaDR33455921181049073280 Star White dwarfs
2820:22:1 03/14/2024 7:30 a.m. 1:00:37 BIENOR-LRS Solar System Asteroid
2820:21:1 03/14/2024 6:22 a.m. 0:50:57 BIENOR-MRS-Background Solar System Other
2820:20:1 03/14/2024 3:05 a.m. 3:07:08 BIENOR-MRS Solar System Asteroid
3964:92:1 03/14/2024 1:56 a.m. 0:28:04 WDJ163421.55+571008.87 Star White dwarfs
3690:120:1 03/14/2024 1:01 a.m. 0:36:30 GaiaDR31641326979142898048 Star White dwarfs
3960:4:1 03/14/2024 12:16 a.m. 0:29:11 SBS-1533+574B Galaxy Blue compact dwarf galaxies
4458:5:1 03/13/2024 11:33 p.m. 0:24:06
4233:6:3 03/13/2024 8:54 p.m. 2:37:53 CEERS-FULL-V2
4505:166:1 03/13/2024 8:09 p.m. 0:33:58 2MASS-14042301+5449011 Calibration Focus test
3730:2:1 03/13/2024 3:48 p.m. 3:32:04 GJ-3473 Star Exoplanet Systems, M dwarfs
4192:2:1 03/13/2024 2:25 p.m. 0:38:18 GN19725 Galaxy Infrared galaxies
4233:6:2 03/13/2024 11:27 a.m. 2:33:46 CEERS-FULL-V2
4233:6:1 03/13/2024 8:38 a.m. 2:42:11 CEERS-FULL-V2
2926:2:1 03/13/2024 12:02 a.m. 8:11:17 GNZ11 Galaxy Emission line galaxies, High-redshift galaxies, Primordial galaxies
2926:1:1 03/12/2024 3:45 p.m. 8:15:02 GNZ11 Galaxy Emission line galaxies, High-redshift galaxies, Primordial galaxies
3730:1:1 03/12/2024 11:28 a.m. 3:32:04 GJ-3473 Star Exoplanet Systems, M dwarfs
4098:2:1 03/12/2024 6:43 a.m. 4:04:17 ACQ-STAR-FOR-L98-59 Star K stars
3690:178:1 03/12/2024 4:56 a.m. 0:36:30 GaiaDR35548080118369905408 Star White dwarfs
4403:19:1 03/12/2024 3:42 a.m. 0:42:51 SCR-J0821-6703 Star White dwarfs
3964:56:1 03/12/2024 3:09 a.m. 0:28:04 WDJ082126.70-670320.02 Star White dwarfs
3930:329:1 03/12/2024 2:13 a.m. 0:43:10 DENIS_J081730.0-615520 Star T dwarfs