Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1189:11:1 07/28/2022 1:20 p.m. 2:00:25 J182831.08+265037.7 Star Brown dwarfs
1189:10:1 07/28/2022 11:22 a.m. 1:53:11 J182831.08+265037.7 Star Brown dwarfs
2741:17:1 07/28/2022 10:24 a.m. 0:02:27
1045:89:1 07/28/2022 9:15 a.m. 1:08:24 HD-92209-COPY Star K stars
1364:4:1 07/28/2022 8:22 a.m. 0:22:02 2MASS-J15395077-3404566 Star M giants
1246:4:1 07/28/2022 7:05 a.m. 0:18:05 BACKGROUND Solar System Planet
1246:3:1 07/28/2022 5:59 a.m. 0:59:18 JUPITER-GRSWEST Solar System Feature
1246:2:1 07/28/2022 4:52 a.m. 0:59:18 JUPITER-GRS Solar System Feature
1246:1:1 07/28/2022 3:46 a.m. 1:02:03 JUPITER-GRSEAST Solar System Feature
1507:1:1 07/28/2022 1:01 a.m. 0:40:48 TYC-4227-658-1 Star A dwarfs
2416:4:1 07/27/2022 10:49 p.m. 1:33:25 39P-OFFSET Solar System Comet
2416:3:1 07/27/2022 9:09 p.m. 1:33:25 39P Solar System Comet
1373:9:1 07/27/2022 8:38 p.m. 0:14:53 JUPITER Solar System Planet
1373:7:1 07/27/2022 8:13 p.m. 0:21:27 JUPITER Solar System Planet
1349:58:1 07/27/2022 2:29 p.m. 2:19:01 WR140 Star WC stars
1355:13:1 07/27/2022 11:12 a.m. 2:20:30 SPT0418-47-IFU Galaxy High-redshift galaxies
1373:8:1 07/27/2022 10:21 a.m. 0:14:53 JUPITER Solar System Planet
1373:6:1 07/27/2022 9:57 a.m. 0:21:27 JUPITER Solar System Planet
1373:5:1 07/27/2022 8:22 a.m. 1:30:13 JUPITER-GRS Solar System Feature
2692:1:1 07/27/2022 6:02 a.m. 0:37:12 LAWD-66-SOURCE Star K dwarfs
1366:1:1 07/26/2022 8:53 p.m. 8:41:59 WASP-39 Star Exoplanet Systems
1762:1:1 07/26/2022 5:52 p.m. 2:25:55 XFLS-IRS15967Z0.579 Galaxy Active galaxies, High-redshift galaxies, Infrared galaxies, Starburst galaxies, Ultraluminous infrar
2725:387:1 07/26/2022 4:09 p.m. 1:32:08 2MASS-16491200+6247177 Calibration Focus test
2741:15:1 07/26/2022 3:54 p.m. 0:02:27
1528:2:1 07/26/2022 2:41 p.m. 1:12:18 HD163466 Star A dwarfs