Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
2080:2:11 03/21/2024 2:59 p.m. 0:12:59 M-106 Galaxy Active galactic nuclei, Radio jets, Seyfert galaxies
2080:2:13 03/21/2024 2:42 p.m. 0:12:59 M-106 Galaxy Active galactic nuclei, Radio jets, Seyfert galaxies
2080:2:14 03/21/2024 2:24 p.m. 0:12:59 M-106 Galaxy Active galactic nuclei, Radio jets, Seyfert galaxies
2080:2:16 03/21/2024 2:07 p.m. 0:12:59 M-106 Galaxy Active galactic nuclei, Radio jets, Seyfert galaxies
2080:2:1 03/21/2024 1:12 p.m. 0:52:54 M-106 Galaxy Active galactic nuclei, Radio jets, Seyfert galaxies
2235:6:1 03/21/2024 5:49 a.m. 6:31:41 SGRA Stellar Cluster Young star clusters
2957:7:1 03/20/2024 11:48 p.m. 5:20:35 ID4590 Galaxy High-redshift galaxies
3514:2:1 03/20/2024 10:23 p.m. 1:13:56 WISEP-J075108.79-763449.6 Unidentified Infrared sources
3514:1:1 03/20/2024 5:11 p.m. 5:01:34 WISEP-J075108.79-763449.6 Unidentified Infrared sources
4475:9:1 03/20/2024 4:29 p.m. 0:23:02 ASTROMETRIC-FIELD Calibration Astrometric
4233:5:2 03/20/2024 12:43 p.m. 2:39:08 CEERS-FULL-V2
4233:5:1 03/20/2024 9:54 a.m. 2:42:11 CEERS-FULL-V2
4233:5:3 03/20/2024 7:09 a.m. 2:35:44 CEERS-FULL-V2
4505:167:1 03/20/2024 6:23 a.m. 0:33:58 2MASS-14042301+5449011 Calibration Focus test
3171:4:1 03/19/2024 11:56 p.m. 5:50:55 TOI-3757 Star M dwarfs
3964:170:1 03/19/2024 10:53 p.m. 0:31:48 WDJ075327.26+522931.47 Star White dwarfs
4403:24:1 03/19/2024 9:53 p.m. 0:45:54 G-107-70 Star White dwarfs
3690:130:1 03/19/2024 9:06 p.m. 0:36:30 GaiaDR3974375354722176768 Star White dwarfs
3428:10:1 03/19/2024 8:20 p.m. 0:19:25 J094108.35+594725.7 Galaxy Quasars
4287:3:1 03/19/2024 1:49 p.m. 5:58:41 EGSbubbles_aptcat_v7
4287:1:1 03/19/2024 7:39 a.m. 6:02:05 EGSbubbles_aptcat_v7
4287:2:1 03/19/2024 1:34 a.m. 5:57:44 EGSbubbles_aptcat_v7
3567:7:1 03/18/2024 10:18 p.m. 3:08:05 ceers72_egs31322_v5
3433:5:1 03/18/2024 2:56 p.m. 2:07:34 MS1358-IMAGING Galaxy Emission line galaxies, High-redshift galaxies, Lyman-alpha galaxies
4460:20:1 03/18/2024 1:17 p.m. 1:13:23 1743045 Calibration A stars, External flat field, Spectrophotometric