Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3134:6:1 06/27/2024 3:48 a.m. 1:14:33 GRB150423A Galaxy Compact galaxies
3134:6:2 06/27/2024 3:06 a.m. 0:38:04 GRB150423A Galaxy Compact galaxies
3134:6:3 06/27/2024 2:20 a.m. 0:41:07 GRB150423A Galaxy Compact galaxies
3055:10:1 06/26/2024 11:26 p.m. 2:26:20 MESSIER-060 Galaxy Elliptical galaxies
3055:8:1 06/26/2024 8:40 p.m. 2:26:20 MESSIER-089 Galaxy Elliptical galaxies
3055:7:1 06/26/2024 6:03 p.m. 2:26:20 MESSIER-087 Galaxy Elliptical galaxies
1201:502:1 06/26/2024 8:51 a.m. 8:45:46 WASP-107 Star Exoplanets
3954:17:1 06/26/2024 8 a.m. 0:28:34 BRI1335 Galaxy High-redshift galaxies
3055:11:1 06/26/2024 6:15 a.m. 1:25:48 NGC-4697 Galaxy Elliptical galaxies
6689:101:1 06/26/2024 4:54 a.m. 0:33:58 2MASS-01193235-7904304 Calibration Focus test
2918:1:1 06/26/2024 12:22 a.m. 4:18:48 SMC-IMF-JWST Unidentified Infrared sources, Visible sources
3225:12:1 06/25/2024 8:33 p.m. 3:39:01 AZV177 Star O stars
3225:5:1 06/25/2024 6:17 p.m. 2:00:31 AZV170 Star O stars
3225:15:1 06/25/2024 5:04 p.m. 0:59:41 AZV15 Star O stars
4008:1:1 06/25/2024 1:17 a.m. 15:28:16 LHS3844 Star Exoplanet Systems, M stars
4125:18:1 06/24/2024 9:19 p.m. 2:48:07 COSMIC.EYE Galaxy Einstein rings, Emission line galaxies, High-redshift galaxies
3257:3:1 06/24/2024 6:24 p.m. 2:24:38 SF-Q2343MD59 Galaxy High-redshift galaxies
3670:35:1 06/24/2024 5:33 p.m. 0:19:35 J210640.16+250729.0 Star Brown dwarfs
3670:26:1 06/24/2024 5 p.m. 0:24:11 J210640.16+250729.0 Star Brown dwarfs
4084:3:1 06/24/2024 3:26 p.m. 0:56:27 WISE2209-2734 Star Brown dwarfs
3696:2:1 06/24/2024 2:41 p.m. 0:25:46 NGC7392-BACKGROUND Calibration Telescope/sky background
3696:1:1 06/24/2024 1:10 p.m. 1:14:37 NGC-7392 Galaxy Spiral galaxies
4250:1:1 06/24/2024 12:05 p.m. 0:37:30 133P Solar System Comet
4508:191:1 06/24/2024 11:17 a.m. 0:33:58 2MASS-21330532-1044057 Calibration Focus test
3671:9:1 06/24/2024 8:49 a.m. 1:20:23 M-58 Galaxy Active galactic nuclei