Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1177:9:1 11/24/2022 6:25 p.m. 4:30:02 TRAPPIST-1B Star Exoplanet Systems, Exoplanets, M dwarfs, M stars
1952:1:1 11/24/2022 11:11 a.m. 6:08:01 -RHO01-CNC Star G dwarfs
2777:80:1 11/24/2022 10:22 a.m. 0:03:53
1273:7:1 11/24/2022 9:05 a.m. 1:16:36 2008FC76 Solar System Asteroid
1335:12:1 11/24/2022 7:42 a.m. 0:53:29 XID2028-BG Unidentified Blank field
1335:5:1 11/24/2022 4:16 a.m. 3:21:05 XID2028-MIRI Galaxy Active galactic nuclei, Emission line galaxies, Quasars
1264:16:1 11/24/2022 2:57 a.m. 0:41:14 GN20-MRS-BKG Galaxy High-redshift galaxies
1264:1:1 11/24/2022 12:18 a.m. 2:34:04 GN20-MRS Galaxy Active galactic nuclei
2654:7:1 11/23/2022 8:46 p.m. 2:53:53 SDSSJ0749-NIRSPEC-REPEAT Galaxy Active galactic nuclei, Emission line galaxies, Quasar-galaxy pairs
2457:1:1 11/23/2022 4:39 p.m. 2:58:35 SDSS-J221524.00-005643.8 Galaxy Quasars
2418:40:1 11/23/2022 3:10 p.m. 0:59:36 2005PU21 Solar System Asteroid
2418:51:1 11/23/2022 1:51 p.m. 1:03:28 2000OK67 Solar System Asteroid
2418:37:1 11/23/2022 11:59 a.m. 0:43:04 2003WL7 Solar System Asteroid
2726:479:1 11/23/2022 9:19 a.m. 1:32:08 2MASS-23425655+0014229 Calibration Focus test
1250:4:1 11/23/2022 8:49 a.m. 0:17:40 EUROPA Solar System Satellite
1250:2:1 11/23/2022 7:40 a.m. 1:01:02 EUROPA Solar System Satellite
1250:1:1 11/23/2022 6:57 a.m. 0:35:19 EUROPA Solar System Satellite
2084:3:1 11/23/2022 12:57 a.m. 4:53:03 55CNC Star Exoplanet Systems, Exoplanets, G subdwarfs
2745:5:1 11/22/2022 9:38 p.m. 3:00:00
2078:11:1 11/22/2022 7:31 p.m. 1:41:29 J0910P1656 Galaxy High-redshift galaxies, Quasars
2777:161:1 11/22/2022 7:08 p.m. 0:03:53
2418:43:1 11/22/2022 6:07 p.m. 0:59:36 SILA-NUMAN Solar System Asteroid
2516:9:1 11/22/2022 4:31 p.m. 0:43:44 MIRI-PT-5 Galaxy High-redshift galaxies, Starburst galaxies, Ultraluminous infrared galaxies
2107:25:2 11/22/2022 3:06 p.m. 0:58:05 NGC-1566 Galaxy Spiral galaxies
2107:25:1 11/22/2022 2 p.m. 1:00:50 NGC-1566 Galaxy Spiral galaxies