Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3671:4:1 06/24/2024 7:43 a.m. 0:47:32 M-58 Galaxy Active galactic nuclei
3671:1:1 06/24/2024 2:42 a.m. 4:51:39 M-58 Galaxy Active galactic nuclei
3647:2:1 06/23/2024 11:06 p.m. 3:18:57 GJ504-B Star Exoplanets
3647:1:1 06/23/2024 7:42 p.m. 3:22:00 GJ504-B Star Exoplanets
3886:15:1 06/23/2024 4:30 p.m. 2:26:48 ISO-CHAI-138 Star Brown dwarfs, Circumstellar disks, M stars, Pre-main sequence stars, Protoplanetary disks
3886:14:1 06/23/2024 2:50 p.m. 1:26:39 ISO-CHAI-252 Star Brown dwarfs, Circumstellar disks, M stars, Pre-main sequence stars, Protoplanetary disks
3417:4:1 06/23/2024 12:39 p.m. 1:29:43 HSCJ1254-0014 Galaxy Active galactic nuclei, High-redshift galaxies, Lyman-alpha galaxies, Quasars, Starburst galaxies
4499:79:1 06/23/2024 11:47 a.m. 0:11:18 BD+60-1753 Star A dwarfs
4499:78:1 06/23/2024 11:07 a.m. 0:34:25 BD+60-1753 Star A dwarfs
4499:77:1 06/23/2024 10:26 a.m. 0:34:25 BD+60-1753 Star A dwarfs
4499:76:1 06/23/2024 10:06 a.m. 0:14:21 BD+60-1753 Star A dwarfs
4499:75:1 06/23/2024 8:21 a.m. 1:38:12 BD+60-1753 Star A dwarfs
4499:74:1 06/23/2024 7:52 a.m. 0:21:13 BD+60-1753 Star A dwarfs
4499:73:1 06/23/2024 7:17 a.m. 0:26:32 BD+60-1753 Star A dwarfs
4507:52:1 06/23/2024 6:27 a.m. 0:33:58 2MASS-17373569+5310207 Calibration Focus test
3417:6:1 06/23/2024 4:18 a.m. 1:29:43 HSCJ1423+0206 Galaxy Active galactic nuclei, High-redshift galaxies, Lyman-alpha galaxies, Quasars, Starburst galaxies
4497:18:1 06/23/2024 3:19 a.m. 0:31:33 GD153 Star White dwarfs
3954:10:1 06/23/2024 1:53 a.m. 0:59:52 J1341+0141 Galaxy High-redshift galaxies
3671:3:1 06/22/2024 10:29 p.m. 3:00:23 M-58-MRS-OFF Galaxy Active galactic nuclei
3671:2:1 06/22/2024 7:20 p.m. 3:03:26 M-58-MRS Galaxy Active galactic nuclei
4496:13:1 06/22/2024 6:06 p.m. 0:38:41 HD101452 Star A dwarfs
3707:90:1 06/22/2024 4:58 p.m. 0:33:45 NGC4654 Galaxy Spiral galaxies
3707:89:2 06/22/2024 4:25 p.m. 0:24:59 NGC4654 Galaxy Spiral galaxies
3707:89:1 06/22/2024 3:52 p.m. 0:28:02 NGC4654 Galaxy Spiral galaxies
3886:13:1 06/22/2024 1:55 p.m. 1:12:00 ISO-CHAI-217 Star Brown dwarfs, Circumstellar disks, M stars, Pre-main sequence stars, Protoplanetary disks