Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
2107:7:4 11/22/2022 1:02 p.m. 0:48:21 NGC-1566 Galaxy Spiral galaxies
2107:7:3 11/22/2022 12:09 p.m. 0:48:21 NGC-1566 Galaxy Spiral galaxies
2107:7:2 11/22/2022 11:16 a.m. 0:48:21 NGC-1566 Galaxy Spiral galaxies
2107:7:1 11/22/2022 10:20 a.m. 0:51:06 NGC-1566 Galaxy Spiral galaxies
1893:2:1 11/22/2022 9:05 a.m. 0:38:43 BDF3299-BACKGROUND Galaxy High-redshift galaxies
1893:1:1 11/22/2022 4:19 a.m. 4:39:41 BDF3299 Galaxy High-redshift galaxies, Lyman-alpha galaxies
2654:6:1 11/22/2022 2:28 a.m. 0:43:56 SDSSJ0749-BG Unidentified Blank field
2654:5:1 11/21/2022 11:42 p.m. 2:42:53 SDSSJ0749-MIRI Galaxy Active galactic nuclei, Emission line galaxies, Quasar-galaxy pairs
1279:6:1 11/21/2022 6:31 p.m. 4:01:35 TRAPPIST-1B Star Exoplanet Systems, Exoplanets, M dwarfs, M stars
2574:5:1 11/21/2022 3:32 p.m. 1:51:36 POLYMELE Solar System Asteroid
1549:5:1 11/21/2022 12:47 p.m. 1:37:25 526-JENA Solar System Asteroid
1947:7:1 11/21/2022 11:02 a.m. 1:03:55 BACKGROUND-RETURN Calibration Telescope/sky background
1947:6:1 11/21/2022 9:53 a.m. 1:01:10 CASSIOPEIA-A-KNOT3 ISM Supernova remnants
1947:5:1 11/21/2022 8:43 a.m. 1:03:55 CASSIOPEIA-A-KNOT2 ISM Supernova remnants
1947:4:1 11/21/2022 7:32 a.m. 1:03:55 CASSIOPEIA-A-KNOT1 ISM Supernova remnants
1335:11:1 11/21/2022 6:22 a.m. 0:28:43 F2M1106-BG Unidentified Blank field
1335:2:1 11/21/2022 4:36 a.m. 1:29:19 F2M1106-MIRI Galaxy Active galactic nuclei, Emission line galaxies, Quasars
2586:467:1 11/21/2022 2:32 a.m. 1:32:08 2MASS-05352161+6715458 Calibration Focus test
1189:15:1 11/21/2022 1:06 a.m. 1:13:13 J045853.89+643452.9 Star Brown dwarfs
2084:2:1 11/20/2022 7:37 p.m. 4:53:03 55CNC Star Exoplanet Systems, Exoplanets, G subdwarfs
1231:2:1 11/20/2022 3:43 p.m. 3:28:14 2003AZ84 Solar System Asteroid
1335:4:1 11/20/2022 11:30 a.m. 3:48:15 XID2028-NIRSPEC Galaxy Active galactic nuclei, Emission line galaxies, Quasars
1177:8:1 11/20/2022 5:51 a.m. 4:30:02 TRAPPIST-1B Star Exoplanet Systems, Exoplanets, M dwarfs, M stars
2777:159:1 11/20/2022 5:08 a.m. 0:03:53
1264:13:1 11/20/2022 1:22 a.m. 3:45:01 SPT0311-58-NIRSPEC Galaxy High-redshift galaxies, Infrared galaxies, Starburst galaxies