Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
6623:2:1 08/05/2024 10:28 a.m. 1:16:37 BD+60-1753 Star A dwarfs
6623:1:1 08/05/2024 9:05 a.m. 1:16:37 BD+60-1753 Star A dwarfs
6620:4:1 08/05/2024 8:39 a.m. 0:21:46 BD+60-1753-OFFSET Unidentified Blank field
6620:3:1 08/05/2024 7:57 a.m. 0:36:31 BD+60-1753 Star A dwarfs
6620:2:1 08/05/2024 7:15 a.m. 0:36:31 BD+60-1753 Star A dwarfs
6620:1:1 08/05/2024 6:30 a.m. 0:39:34 BD+60-1753 Star A dwarfs
6616:4:1 08/05/2024 5:57 a.m. 0:19:29 Clean_North_CVZ_IMA_back Calibration Stray light test, Telescope/sky background
6616:3:1 08/05/2024 4:54 a.m. 0:57:35 Clean_North_CVZ_MRS Calibration Stray light test, Telescope/sky background
6696:81:1 08/05/2024 4:07 a.m. 0:33:58 2MASS-17505832+6914281 Calibration Focus test
3960:5:1 08/05/2024 3:09 a.m. 0:29:11 WR-140-C1 Star Wolf-Rayet stars
6606:31:1 08/05/2024 12:13 a.m. 2:22:24 P330-E Star G dwarfs
6606:24:1 08/04/2024 11:58 p.m. 0:41:51 P330-E Star G dwarfs
6606:12:1 08/04/2024 9:44 p.m. 2:05:16 P330-E Star G dwarfs
6657:1:1 08/04/2024 4:57 p.m. 4:15:11 ECLIPTIC-RA160 Calibration External flat field
6012:136:1 08/04/2024 4:06 p.m. 0:33:36 HD-145964-PSF Star B dwarfs
6012:135:1 08/04/2024 3:19 p.m. 0:33:00 HD-145964 Star B dwarfs
6012:134:1 08/04/2024 2:33 p.m. 0:33:00 HD-145964 Star B dwarfs
5064:2:1 08/04/2024 12:38 p.m. 1:33:53 BACKGROUND-REGION Unidentified Blank field
5064:1:1 08/04/2024 3:48 a.m. 8:36:20 BARNARD68 ISM Dark interstellar clouds, Dense interstellar clouds, Interstellar clouds, Molecular gas, Nebulae
3886:17:1 08/04/2024 2:08 a.m. 1:14:40 2MASS-J16115979-3823383 Star Brown dwarfs, Circumstellar disks, M stars, Pre-main sequence stars, Protoplanetary disks
3886:5:1 08/03/2024 10:13 p.m. 3:32:44 OPH-2349.8-2601 Star Brown dwarfs, Circumstellar disks, M stars, Pre-main sequence stars, Protoplanetary disks
3962:1:1 08/03/2024 8:09 p.m. 1:48:33 PGZ2001-J160532.1-193315 Star Protoplanetary disks
6606:8:1 08/03/2024 6:35 p.m. 0:59:23 P330-E Star G dwarfs
6689:102:1 08/03/2024 5:06 p.m. 0:33:58 2MASS-01193235-7904304 Calibration Focus test
5168:5:1 08/03/2024 4:10 p.m. 0:39:27 AZV-210 Star B stars