Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4565:2:1 10/22/2024 3:46 p.m. 1:12:48 IO Solar System Satellite
4565:1:1 10/22/2024 2:22 p.m. 1:10:57 IO Solar System Satellite
6639:1:1 10/22/2024 11:45 a.m. 0:56:50
6630:34:1 10/22/2024 11:31 a.m. 0:13:39 C26202 Calibration G stars
6630:33:1 10/22/2024 11:09 a.m. 0:17:22 C26202 Calibration G stars
6630:26:1 10/22/2024 10:44 a.m. 0:13:39 C26202 Calibration G stars
6630:25:1 10/22/2024 10:26 a.m. 0:17:05 C26202 Calibration G stars
6630:24:1 10/22/2024 10:01 a.m. 0:13:39 C26202 Calibration G stars
6630:23:1 10/22/2024 9:42 a.m. 0:14:19 C26202 Calibration G stars
6630:22:1 10/22/2024 9:23 a.m. 0:14:31 C26202 Calibration G stars
6630:21:1 10/22/2024 9:04 a.m. 0:14:19 C26202 Calibration G stars
6630:4:1 10/22/2024 8:44 a.m. 0:13:39 C26202 Calibration G stars
6630:3:1 10/22/2024 8:25 a.m. 0:14:50 C26202 Calibration G stars
6630:2:1 10/22/2024 8:06 a.m. 0:14:06 C26202 Calibration G stars
6630:1:1 10/22/2024 7:44 a.m. 0:17:05 C26202 Calibration G stars
3947:59:1 10/22/2024 5:32 a.m. 1:28:48 HD-35600 Calibration Point spread function
3947:58:1 10/22/2024 3:37 a.m. 1:38:37 AB-AUR Star Protoplanetary disks, Young stellar objects
3947:57:1 10/22/2024 1:42 a.m. 1:38:37 AB-AUR Star Protoplanetary disks, Young stellar objects
6605:4:1 10/21/2024 10:35 p.m. 2:41:37 GD71 Star White dwarfs
4528:6:1 10/21/2024 5:14 p.m. 4:44:47 MACS0647-JD1 Galaxy Emission line galaxies, High-redshift galaxies
6628:4:1 10/21/2024 3:25 p.m. 0:51:56 SMP-LMC-58 Calibration Planetary nebulae
6616:8:1 10/21/2024 2 p.m. 0:19:29 Clean_North_CVZ_IMA_back Calibration Stray light test, Telescope/sky background
6616:7:1 10/21/2024 12:56 p.m. 0:57:35 Clean_North_CVZ_MRS Calibration Stray light test, Telescope/sky background
5645:294:1 10/21/2024 11:13 a.m. 0:59:15 J2102-1458 Galaxy High-redshift galaxies, Quasars
5645:293:1 10/21/2024 9:54 a.m. 0:59:15 J2100-1715 Galaxy High-redshift galaxies, Quasars