Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1760:1:1 04/07/2023 4:45 p.m. 1:51:49 LID568 Unidentified Infrared sources, X-ray sources
1496:3:1 04/07/2023 3:22 p.m. 0:01:07
2724:318:1 04/07/2023 1:49 p.m. 1:32:08 2MASS-09372521+0152514 Calibration Focus test
1727:80:1 04/07/2023 12:20 p.m. 1:12:50 CWEBTILE-5-1 Galaxy Field galaxies
1727:79:1 04/07/2023 11 a.m. 1:12:50 CWEBTILE-4-1 Galaxy Field galaxies
1727:78:1 04/07/2023 9:40 a.m. 1:12:50 CWEBTILE-5-0 Galaxy Field galaxies
1727:114:1 04/07/2023 8:08 a.m. 1:12:50 CWEBTILE-5-18 Galaxy Field galaxies
1727:85:1 04/07/2023 6:36 a.m. 1:12:50 CWEBTILE-4-4 Galaxy Field galaxies
1727:119:1 04/07/2023 5:14 a.m. 1:12:50 CWEBTILE-6-2 Galaxy Field galaxies
1727:136:1 04/07/2023 3:54 a.m. 1:10:05 CWEBTILE-7-10 Galaxy Field galaxies
1727:134:1 04/07/2023 2:37 a.m. 1:12:50 CWEBTILE-7-9 Galaxy Field galaxies
1727:135:1 04/07/2023 1:17 a.m. 1:12:50 CWEBTILE-6-10 Galaxy Field galaxies
1539:48:1 04/07/2023 12:14 a.m. 0:14:17 BD+60-1753 Star A dwarfs
1539:46:1 04/06/2023 11:37 p.m. 0:28:33 BD+60-1753 Star A dwarfs
1539:45:1 04/06/2023 11:10 p.m. 0:19:53 BD+60-1753 Star A dwarfs
1539:44:1 04/06/2023 10:41 p.m. 0:22:38 BD+60-1753 Star A dwarfs
1539:47:1 04/06/2023 10:12 p.m. 0:21:39 BD+60-1753 Star A dwarfs
1717:6:1 04/06/2023 8:49 p.m. 0:49:58 UGC05101-BG Calibration Telescope/sky background
1717:5:1 04/06/2023 7:10 p.m. 1:32:19 UGC05101 Galaxy Ultraluminous infrared galaxies
1490:50:1 04/06/2023 5:42 p.m. 0:32:38
1515:9:1 04/06/2023 5:20 p.m. 0:21:46 ASTROMETRIC-FIELD Calibration Astrometric
2745:18:1 04/06/2023 1 p.m. 3:05:04
2739:13:1 04/06/2023 10:19 a.m. 1:36:37 OPH-CORE-Tile-2 ISM Dense interstellar clouds
2555:1:1 04/05/2023 4:09 p.m. 17:33:33 SUNBURST-POS1 Galaxy Emission line galaxies, High-redshift galaxies, Irregular galaxies, Lyman-alpha galaxies, Starburst
4434:2:1 04/05/2023 2:23 p.m. 1:19:40 GRB230307A Star Gamma Ray bursters