Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1727:125:1 04/11/2023 3:36 p.m. 1:12:50 CWEBTILE-6-5 Galaxy Field galaxies
1727:124:1 04/11/2023 2:17 p.m. 1:12:50 CWEBTILE-7-4 Galaxy Field galaxies
1979:2:1 04/10/2023 12:33 a.m. 2:19:43 M-4 Stellar Cluster Globular star clusters
1727:122:1 04/09/2023 10:19 p.m. 1:12:50 CWEBTILE-7-3 Galaxy Field galaxies
1727:121:1 04/09/2023 9 p.m. 1:12:50 CWEBTILE-6-3 Galaxy Field galaxies
1727:120:1 04/09/2023 7:43 p.m. 1:10:05 CWEBTILE-7-2 Galaxy Field galaxies
1727:116:1 04/09/2023 6:24 p.m. 1:12:50 CWEBTILE-7-0 Galaxy Field galaxies
1727:83:1 04/09/2023 5:01 p.m. 1:12:50 CWEBTILE-4-3 Galaxy Field galaxies
1727:96:1 04/09/2023 3:39 p.m. 1:12:50 CWEBTILE-5-9 Galaxy Field galaxies
2724:319:1 04/09/2023 1:51 p.m. 1:32:08 2MASS-09372521+0152514 Calibration Focus test
1727:94:1 04/09/2023 12:25 p.m. 1:10:05 CWEBTILE-5-8 Galaxy Field galaxies
1727:92:1 04/09/2023 11:10 a.m. 1:10:05 CWEBTILE-5-7 Galaxy Field galaxies
1727:90:1 04/09/2023 9:55 a.m. 1:10:05 CWEBTILE-5-6 Galaxy Field galaxies
1727:88:1 04/09/2023 8:37 a.m. 1:12:50 CWEBTILE-5-5 Galaxy Field galaxies
1727:87:1 04/09/2023 7:17 a.m. 1:12:50 CWEBTILE-4-5 Galaxy Field galaxies
1727:84:1 04/09/2023 5:57 a.m. 1:12:50 CWEBTILE-5-3 Galaxy Field galaxies
1727:115:1 04/09/2023 4:36 a.m. 1:12:50 CWEBTILE-6-0 Galaxy Field galaxies
1617:1:1 04/08/2023 9:20 a.m. 18:52:16 LEO-P Galaxy Dwarf irregular galaxies, Field galaxies
1760:8:1 04/08/2023 7:02 a.m. 1:51:49 LID4959 Unidentified Infrared sources, X-ray sources
1760:6:1 04/08/2023 4:56 a.m. 1:51:49 LID3488 Unidentified Infrared sources, X-ray sources
1760:4:1 04/08/2023 2:56 a.m. 1:51:49 LID2619 Unidentified Infrared sources, X-ray sources
1760:3:1 04/08/2023 12:48 a.m. 1:51:49 LID2176 Unidentified Infrared sources, X-ray sources
1760:7:1 04/07/2023 10:44 p.m. 1:51:49 CID1549 Unidentified Infrared sources, X-ray sources
1760:9:1 04/07/2023 8:38 p.m. 1:52:03 LID1166 Unidentified Infrared sources, X-ray sources
1760:11:1 04/07/2023 6:41 p.m. 1:41:28 BACKGROUND Calibration Telescope/sky background