Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
6615:2:3 11/02/2024 5:33 a.m. 0:44:25 NGC-2070 ISM Nebulae
6615:2:2 11/02/2024 4:44 a.m. 0:44:25 NGC-2070 ISM Nebulae
6615:2:1 11/02/2024 4:14 a.m. 0:24:40 NGC-2070 ISM Nebulae
6612:5:1 11/02/2024 3 a.m. 1:02:54 NAME-LMC Calibration External flat field
6627:2:1 11/01/2024 5:38 p.m. 9:09:40 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
6627:1:2 11/01/2024 4:22 p.m. 1:05:43 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
6627:1:1 11/01/2024 3:39 p.m. 0:38:30 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
6628:3:1 11/01/2024 2:33 p.m. 0:52:25 SMP-LMC-58 Calibration Planetary nebulae
6628:2:1 11/01/2024 1:34 p.m. 0:51:56 SMP-LMC-58 Calibration Planetary nebulae
6628:1:1 11/01/2024 12:36 p.m. 0:52:25 SMP-LMC-58 Calibration Planetary nebulae
6605:3:1 11/01/2024 9:57 a.m. 1:54:36 GD71 Star White dwarfs
4604:3:1 11/01/2024 8:15 a.m. 0:37:55 Enceladus-LEAKCAL Solar System Satellite
4604:2:1 11/01/2024 7:23 a.m. 0:38:43 Enceladus Solar System Satellite
4912:4:1 11/01/2024 3:23 a.m. 3:21:11 J2310+1855 Galaxy Active galactic nuclei, Quasars
6669:2:1 11/01/2024 2 a.m. 0:39:59 SPT2349-56-IMAGING Galaxy High-redshift galaxies
6669:2:2 11/01/2024 1:10 a.m. 0:45:59 SPT2349-56-IMAGING Galaxy High-redshift galaxies
4604:11:1 10/31/2024 11:58 p.m. 0:37:55 Enceladus-LEAKCAL Solar System Satellite
4604:10:1 10/31/2024 11:07 p.m. 0:38:43 Enceladus Solar System Satellite
6698:101:1 10/31/2024 9:43 p.m. 0:33:58 2MASS-22564332-0331371 Calibration Focus test
6064:6:1 10/31/2024 8:08 p.m. 1:19:17 Teharonhiawako Solar System Asteroid
4094:4:1 10/31/2024 3:53 p.m. 3:53:13 ABELL-2597-WITH-NO-BKG-NIRSPEC Clusters of Galaxies Abell clusters, Brightest cluster galaxies, Rich clusters
4604:4:1 10/31/2024 2:59 p.m. 0:38:43 Enceladus Solar System Satellite
6751:2:1 10/31/2024 1:06 p.m. 1:31:20 ADF22b Galaxy Active galactic nuclei, Starburst galaxies
4094:6:1 10/31/2024 11:39 a.m. 1:00:26 SHIFT-ABELL-2597-WITH-BKG-MIRI Clusters of Galaxies Abell clusters, Brightest cluster galaxies, Rich clusters
4094:5:1 10/31/2024 10:31 a.m. 1:03:40 ABELL-2597-OFF-GALAXY-copy Clusters of Galaxies Abell clusters, Brightest cluster galaxies, Rich clusters