Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3743:14:1 09/19/2023 7:21 p.m. 1:01:29 SPT2146-55 Galaxy Starburst galaxies
2183:25:1 09/19/2023 5:53 p.m. 0:52:05 LS-4992 Star B stars
2183:22:1 09/19/2023 4:38 p.m. 0:59:53 TYC-6272-339-1 Star B stars
1241:24:1 09/19/2023 3:31 p.m. 0:16:38 REF-KAPPA-AND--BCKGR Calibration Coronagraphic, Telescope/sky background
1241:23:1 09/19/2023 3:17 p.m. 0:09:25 REF-KAPPA-AND--BCKGR Calibration Coronagraphic, Telescope/sky background
1241:22:1 09/19/2023 3 p.m. 0:12:10 REF-KAPPA-AND--BCKGR Calibration Coronagraphic, Telescope/sky background
1241:21:1 09/19/2023 2:17 p.m. 0:33:42 REF-KAPPA-AND--HD-222389 Star K stars
1241:20:1 09/19/2023 1:55 p.m. 0:17:26 REF-KAPPA-AND--HD-222389 Star K stars
1241:19:1 09/19/2023 1:26 p.m. 0:23:21 REF-KAPPA-AND--HD-222389 Star K stars
1241:18:1 09/19/2023 12:53 p.m. 0:17:27 KAPPA-AND Star A stars, Exoplanets
1241:17:1 09/19/2023 12:37 p.m. 0:14:17 KAPPA-AND Star A stars, Exoplanets
1241:16:1 09/19/2023 12:04 p.m. 0:31:47 KAPPA-AND Star A stars, Exoplanets
1241:15:1 09/19/2023 11:45 a.m. 0:09:55 KAPPA-AND-BCKG Calibration Coronagraphic, Telescope/sky background
1241:14:1 09/19/2023 11:30 a.m. 0:09:55 KAPPA-AND-BCKG Calibration Coronagraphic, Telescope/sky background
1241:13:1 09/19/2023 10:42 a.m. 0:41:57 KAPPA-AND-BCKG Calibration Coronagraphic, Telescope/sky background
2180:9:1 09/19/2023 7:53 a.m. 2:18:31 NGC891-BACKGROUND Galaxy Galaxy disks, Galaxy halos, Spiral galaxies
2180:8:1 09/19/2023 5:26 a.m. 2:15:46 NGC891-NE-2KPC Galaxy Galaxy disks, Galaxy halos, Spiral galaxies
2180:7:1 09/19/2023 3:06 a.m. 2:18:31 NGC891-NE-1KPC Galaxy Galaxy disks, Galaxy halos, Spiral galaxies
2180:6:1 09/19/2023 12:42 a.m. 2:15:46 NGC891-C-EAST-2KPC Galaxy Galaxy disks, Galaxy halos, Spiral galaxies
2180:5:1 09/18/2023 10:22 p.m. 2:18:31 NGC891-C-EAST-1KPC Galaxy Galaxy disks, Galaxy halos, Spiral arms
2441:1:1 09/18/2023 8:59 p.m. 4:40:56 QSO-B1830-211-SIGHTLINEB Galaxy Active galactic nuclei
1290:80:1 09/18/2023 8:15 p.m. 0:30:28 IRAS18089-copy Star Protostars
1290:79:1 09/18/2023 7:46 p.m. 0:27:01 IRAS18089-B1-copy Star Protostars
1290:78:1 09/18/2023 7:11 p.m. 0:29:46 DARK-IRAS18089-copy Calibration Telescope/sky background
2183:19:1 09/18/2023 5:56 p.m. 0:52:05 TYC-7380-1046-1 Star B stars