Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1282:39:1 09/18/2023 4:20 p.m. 1:07:31 HD-172555 ISM Molecular gas, Pre-main sequence stars
4507:41:1 09/18/2023 1:57 p.m. 0:33:37 2MASS-17243384-2226480 Calibration Focus test
2075:12:1 09/18/2023 12:56 p.m. 0:45:08 NAME-SGR-A-BCKG Calibration Telescope/sky background
2075:11:1 09/18/2023 12:09 p.m. 0:45:08 NAME-SGR-A-UV-CLOUD Star Black holes
2075:10:1 09/18/2023 11:23 a.m. 0:45:08 NAME-SGR-A-BCKG Calibration Telescope/sky background
2075:9:1 09/18/2023 10:36 a.m. 0:45:08 NAME-SGR-A-UV-CLOUD Star Black holes
2075:8:1 09/18/2023 9:50 a.m. 0:45:08 NAME-SGR-A-BCKG Calibration Telescope/sky background
2075:7:1 09/18/2023 9:03 a.m. 0:45:08 NAME-SGR-A-UV-CLOUD Star Black holes
2075:6:1 09/18/2023 8:16 a.m. 0:45:08 NAME-SGR-A-BCKG Calibration Telescope/sky background
2075:5:1 09/18/2023 7:30 a.m. 0:45:08 NAME-SGR-A-UV-CLOUD Star Black holes
2075:4:1 09/18/2023 6:43 a.m. 0:45:08 NAME-SGR-A-BCKG Calibration Telescope/sky background
2075:3:1 09/18/2023 5:57 a.m. 0:45:08 NAME-SGR-A-UV-CLOUD Star Black holes
2075:2:1 09/18/2023 5:10 a.m. 0:45:08 NAME-SGR-A-BCKG Calibration Telescope/sky background
2075:1:1 09/18/2023 4:21 a.m. 0:47:53 NAME-SGR-A-UV-CLOUD Star Black holes
4451:2:1 09/18/2023 2:02 a.m. 1:21:13 HD30562 Star G stars
4451:1:1 09/18/2023 12:34 a.m. 1:14:41 51-Eri Star F stars
4451:4:1 09/17/2023 10:58 p.m. 1:22:49 HD30562 Star G stars
1764:24:1 09/17/2023 10:34 p.m. 3:14:31 J0313-1806-COPY-MRS Galaxy Quasars
1764:23:1 09/17/2023 8:43 p.m. 1:43:07 J0313-MRS-SKY Calibration Telescope/sky background
4487:2:4 09/17/2023 5:53 p.m. 2:14:15 LMC-MIRI-B-IMG Calibration Aperture location, Astrometric, External flat field, Telescope/sky background
4487:2:3 09/17/2023 3:31 p.m. 2:17:21 LMC-MIRI-B-IMG Calibration Aperture location, Astrometric, External flat field, Telescope/sky background
4487:2:2 09/17/2023 noon 3:26:31 LMC-MIRI-B-IMG Calibration Aperture location, Astrometric, External flat field, Telescope/sky background
4487:2:1 09/17/2023 9:39 a.m. 2:17:00 LMC-MIRI-B-IMG Calibration Aperture location, Astrometric, External flat field, Telescope/sky background
4443:2:1 09/17/2023 4:41 a.m. 4:15:37 ECLIPTIC-RA200 Calibration External flat field
3166:2:1 09/17/2023 3:12 a.m. 1:00:17 SKY Unidentified Blank field