Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4447:3:14 09/25/2023 12:52 a.m. 0:33:02 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
4447:3:7 09/25/2023 midnight 0:47:32 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
4447:3:6 09/24/2023 11:26 p.m. 0:32:39 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
4447:3:18 09/24/2023 10:49 p.m. 0:32:39 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
4447:3:5 09/24/2023 10:11 p.m. 0:33:02 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
4447:3:4 09/24/2023 9:19 p.m. 0:47:32 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
4447:3:11 09/24/2023 8:51 p.m. 0:23:42 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
4447:3:10 09/24/2023 8:14 p.m. 0:33:32 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
4447:3:9 09/24/2023 7:36 p.m. 0:32:39 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
4447:3:8 09/24/2023 6:59 p.m. 0:33:02 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
4447:3:17 09/24/2023 6:21 p.m. 0:33:02 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
4447:3:16 09/24/2023 5:30 p.m. 0:47:32 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
4447:3:13 09/24/2023 4:38 p.m. 0:50:17 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
2560:17:1 09/24/2023 12:19 a.m. 15:53:42 CATALOGUE-120722E-OCT22
1227:21:1 09/23/2023 11:24 p.m. 0:43:22 Y532 Star Young stellar objects
1227:20:1 09/23/2023 10:37 p.m. 0:41:10 Y544 Star Young stellar objects
1227:19:1 09/23/2023 9:50 p.m. 0:40:07 Y535 Star Young stellar objects
1786:17:1 09/23/2023 7:49 p.m. 1:12:43 TITANIA Solar System Satellite
1206:6:1 09/23/2023 6:41 p.m. 0:35:04 HD-15407 Star Circumstellar disks, Circumstellar dust, Debris disks
1206:3:1 09/23/2023 5:34 p.m. 0:36:16 HD-23514 Star Circumstellar disks, Circumstellar dust, Debris disks
2459:2:1 09/23/2023 4:17 p.m. 0:45:17 HD-14434 Star Emission line stars, O stars
1854:21:1 09/23/2023 3:09 p.m. 0:18:34 2MASS-J18285266-BG-SKY ISM Dark interstellar clouds, Dense interstellar clouds
1854:20:1 09/23/2023 1:59 p.m. 1:05:05 2MASS-J18285266-BG ISM Dark interstellar clouds, Dense interstellar clouds
1854:19:1 09/23/2023 1:30 p.m. 0:14:49 CK-2-BG-SKY ISM Dark interstellar clouds, Dense interstellar clouds
1854:18:1 09/23/2023 12:34 p.m. 0:50:05 CK-2-BG ISM Dark interstellar clouds, Dense interstellar clouds