Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3964:173:1 03/12/2024 1:19 a.m. 0:31:48 WDJ081630.14-464113.24 Star White dwarfs
3964:163:1 03/12/2024 12:22 a.m. 0:31:48 WDJ062141.64-401618.85 Star White dwarfs
3930:273:1 03/11/2024 11:20 p.m. 0:40:52 2MASS_J07193188-5051410 Star L dwarfs
4503:1:1 03/11/2024 10:16 p.m. 0:33:58 2MASS-07145767-1641312 Calibration Focus test
3907:1:1 03/11/2024 7:19 p.m. 2:45:08 IRAS07299 Star Ejecta, Young stellar objects
3964:42:1 03/11/2024 6:25 p.m. 0:28:04 WDJ065705.91-390935.68 Star White dwarfs
3964:167:1 03/11/2024 5:41 p.m. 0:28:45 WDJ065335.34-395533.29 Star White dwarfs
3964:166:1 03/11/2024 5:03 p.m. 0:31:48 WDJ065330.21-395429.12 Star White dwarfs
4403:25:1 03/11/2024 3:58 p.m. 0:42:51 UPM-J0812-3529 Star White dwarfs
3964:54:1 03/11/2024 3:25 p.m. 0:28:04 WDJ081227.07-352943.32 Star White dwarfs
4403:55:1 03/11/2024 2:28 p.m. 0:42:51 VB-3 Star White dwarfs
3964:48:1 03/11/2024 1:55 p.m. 0:28:04 WDJ074538.43-335551.34 Star White dwarfs
3964:169:1 03/11/2024 1:09 p.m. 0:31:48 WDJ072251.38-304234.38 Star White dwarfs
6570:18:1 03/11/2024 12:01 p.m. 0:37:01 HD-45080 Star F stars
6570:17:1 03/11/2024 11:18 a.m. 0:37:05 HD-45080 Star F stars
6570:16:1 03/11/2024 10:35 a.m. 0:37:40 HD-45080 Star F stars
6570:7:1 03/11/2024 9:50 a.m. 0:33:26 HD-46730 Star F stars
6570:6:1 03/11/2024 9:11 a.m. 0:33:30 HD-46730 Star F stars
6570:5:1 03/11/2024 8:28 a.m. 0:37:20 HD-46730 Star F stars
6570:2:1 03/11/2024 7:36 a.m. 0:40:44 HD-44470 Star G stars
6570:1:1 03/11/2024 6:42 a.m. 0:41:24 HD-44790 Star G stars
3838:5:1 03/10/2024 11:26 p.m. 6:35:40 HAT-P-30 Star Exoplanet Systems, F dwarfs
3368:108:1 03/10/2024 9:49 p.m. 0:56:23 IR07251 Galaxy Infrared galaxies, Interacting galaxies
3368:107:1 03/10/2024 8:52 p.m. 0:49:34 IR07251 Galaxy Infrared galaxies, Interacting galaxies
3964:49:1 03/10/2024 8:04 p.m. 0:28:04 WDJ075014.58+071148.92 Star White dwarfs