Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1386:21:1 08/02/2022 4:32 a.m. 0:45:15 HD-140986 Calibration Point spread function
1386:20:1 08/02/2022 3:40 a.m. 0:40:42 HD-141569A Star A stars, Circumstellar disks, Exoplanet Systems, Pre-main sequence stars
1386:19:1 08/02/2022 2:45 a.m. 0:40:42 HD-141569A Star A stars, Circumstellar disks, Exoplanet Systems, Pre-main sequence stars
2025:1:1 08/02/2022 midnight 2:26:55 EM-AS-209 Star Protoplanetary disks, T Tauri stars
2565:300:1 08/01/2022 9:17 p.m. 1:38:53 UDS-THREEDHST-FINAL-V7-OBS300
1515:1:1 08/01/2022 8:21 p.m. 0:21:46 ASTROMETRIC-FIELD Calibration Astrometric
2565:100:1 08/01/2022 6:08 p.m. 1:38:53 UDS-THREEDHST-FINAL-V7-OBS100
2565:200:1 08/01/2022 4:29 p.m. 1:30:26 UDS-THREEDHST-FINAL-V7-OBS200
1373:23:1 08/01/2022 3:41 p.m. 0:24:58 PSFCAL.2022A-HD2236-K6 Calibration Point spread function
1373:17:1 08/01/2022 2:25 p.m. 1:02:57 IO Solar System Satellite
1478:8:1 08/01/2022 2:08 p.m. 0:04:47
2586:57:1 08/01/2022 12:35 p.m. 1:32:08 2MASS-00403227-0146155 Calibration Focus test
1282:66:1 08/01/2022 7:56 a.m. 3:45:31 CD-40-8434 ISM Molecular gas, Pre-main sequence stars
1282:47:1 08/01/2022 5:50 a.m. 1:41:56 PGZ2001-J160532.1-193315 ISM Molecular gas, Pre-main sequence stars
1282:36:1 08/01/2022 3:47 a.m. 1:41:56 HD-131835 ISM Molecular gas, Pre-main sequence stars
1244:24:1 08/01/2022 2:44 a.m. 0:43:15 10-HYGIEA Solar System Asteroid
1244:14:1 08/01/2022 2:26 a.m. 0:13:23 10-HYGIEA-BACKGROUND Solar System Asteroid
1244:6:1 08/01/2022 1:41 a.m. 0:38:57 10-HYGIEA Solar System Asteroid
1759:5:1 07/31/2022 11:45 p.m. 1:26:41 39 ISM Molecular gas, Pre-main sequence stars
1759:6:1 07/31/2022 10:09 p.m. 1:26:41 76 ISM Molecular gas, Pre-main sequence stars
1759:4:1 07/31/2022 8:38 p.m. 1:23:56 34 ISM Molecular gas, Pre-main sequence stars
1759:3:1 07/31/2022 7:07 p.m. 1:26:41 11 ISM Molecular gas, Pre-main sequence stars
1187:32:2 07/31/2022 6 p.m. 0:49:14 LDN-57 ISM Dark interstellar clouds, Dense interstellar clouds
1187:32:1 07/31/2022 5:05 p.m. 0:51:59 LDN-57 ISM Dark interstellar clouds, Dense interstellar clouds
1187:31:3 07/31/2022 4:12 p.m. 0:43:57 LDN-57 ISM Dark interstellar clouds, Dense interstellar clouds