Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4482:10:1 07/22/2023 6:42 p.m. 0:28:12
4482:9:1 07/22/2023 6:32 p.m. 0:09:15
4482:8:1 07/22/2023 6:24 p.m. 0:07:28
4482:7:1 07/22/2023 6:15 p.m. 0:07:40
4482:6:1 07/22/2023 6:01 p.m. 0:13:13
4482:5:1 07/22/2023 5:46 p.m. 0:14:03
4482:4:1 07/22/2023 5:19 p.m. 0:26:23
4482:3:1 07/22/2023 4:52 p.m. 0:26:23
4482:2:1 07/22/2023 4:23 p.m. 0:27:56
4482:1:1 07/22/2023 3:54 p.m. 0:27:56
2418:58:1 07/22/2023 2:39 p.m. 1:14:31 2003GH55 Solar System Asteroid
1201:103:1 07/22/2023 9:44 a.m. 3:50:01 TRAPPIST-1 Star Exoplanets
1209:1:1 07/22/2023 6:15 a.m. 2:58:57 SIMP-J013656.5+093347.3 Star Brown dwarfs, Exoplanets, T dwarfs
1685:12:1 07/22/2023 4:08 a.m. 1:08:33 N5643 Galaxy Spiral galaxies
1179:19:1 07/22/2023 2:38 a.m. 1:12:30 PDS-70 Star Circumstellar disks, Exoplanet Systems, Protoplanetary disks, T Tauri stars, Young stellar objects
1179:18:1 07/22/2023 1:08 a.m. 1:12:30 PDS-70 Star Circumstellar disks, Exoplanet Systems, Protoplanetary disks, T Tauri stars, Young stellar objects
2666:6:1 07/21/2023 11:25 p.m. 1:23:22 SN-2011JA Star Supernovae
2666:5:1 07/21/2023 11:02 p.m. 0:15:07 SN-2011JA-2005AF-BG Star Supernovae
2666:4:1 07/21/2023 9:32 p.m. 1:23:22 SN-2005AF Star Supernovae
1277:24:1 07/21/2023 8:26 p.m. 0:49:44 HD-106906B-HODAPP Star Exoplanets
1277:23:1 07/21/2023 7:29 p.m. 0:48:38 HD-106906B-HODAPP Star Exoplanets
4431:191:1 07/21/2023 5:46 p.m. 1:32:08 2MASS-11504530-5745581 Calibration Focus test
2521:3:1 07/21/2023 12:36 p.m. 4:37:07 OFFSMC ISM H II regions, Photodissociation regions
2521:1:1 07/21/2023 7:45 a.m. 4:37:07 N13PDR1-MIRI ISM H II regions, Photodissociation regions
1239:5:1 07/21/2023 7 a.m. 0:30:58 J004614.67-723519.0 Star Post-asymptotic giant branch