Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
2439:1:1 07/27/2023 11:24 p.m. 10:02:50 PHOENIX-CLUSTER-BCG Galaxy Emission line galaxies, Giant elliptical galaxies, Radio loud quasars, Starburst galaxies, Ultralumi
4504:116:1 07/27/2023 10:12 p.m. 0:33:37 2MASS-10590676-6906018 Calibration Focus test
1618:8:1 07/27/2023 8:06 p.m. 1:51:51 EPS-MUS-BACKGROUND Calibration Coronagraphic
1618:7:1 07/27/2023 12:04 p.m. 7:52:08 EPS-MUS-OFFSET4ARCSEC-BIN Calibration Target acquisition test
1618:6:1 07/27/2023 6:20 a.m. 5:21:44 -ALF-CEN-BACKGROUND Calibration Coronagraphic
1618:5:1 07/27/2023 3:08 a.m. 2:55:52 ALPHACENOFFSET-5ARCSECBIN Calibration Target acquisition test
1618:4:1 07/26/2023 9:31 p.m. 5:21:44 -ALF-CEN-BACKGROUND Calibration Coronagraphic
1618:3:1 07/26/2023 6:24 p.m. 2:55:52 ALPHACENOFFSET-5ARCSECBIN Calibration Target acquisition test
1618:2:1 07/26/2023 4:10 p.m. 1:51:06 EPS-MUS-BACKGROUND Calibration Coronagraphic
1618:1:1 07/26/2023 8 a.m. 7:52:08 EPS-MUS-OFFSET4ARCSEC-BIN Calibration Target acquisition test
1290:25:1 07/26/2023 3:43 a.m. 3:27:49 BHR71-IRS1 Star Protostars
1290:24:1 07/26/2023 3:12 a.m. 0:27:01 BHR71-IRS2 Star Protostars
1290:23:1 07/26/2023 2:43 a.m. 0:25:04 DARK-BHR71 Calibration Telescope/sky background
4505:46:1 07/26/2023 1:57 a.m. 0:33:37 2MASS-12394485-6309178 Calibration Focus test
4443:1:1 07/25/2023 9:05 p.m. 4:15:37 ECLIPTIC-RA160 Calibration External flat field
1670:7:1 07/25/2023 5:18 p.m. 3:19:25 NGC5506 Galaxy Active galactic nuclei
1670:1:1 07/25/2023 4:21 p.m. 0:52:07 NGC5506-BKG Galaxy Active galactic nuclei
1312:104:1 07/25/2023 8:49 a.m. 7:15:21 HAT-P-26 Star Exoplanets, K stars
4458:1:1 07/25/2023 7:35 a.m. 0:19:14
1536:121:1 07/25/2023 6:36 a.m. 0:57:56 HD180609 Star A dwarfs
1480:12:1 07/25/2023 5:25 a.m. 0:07:29 SMP-LMC-58 Calibration Planetary nebulae
1480:11:1 07/25/2023 5:03 a.m. 0:17:10 SMP-LMC-58 Calibration Planetary nebulae
1480:10:1 07/25/2023 4:52 a.m. 0:07:29 SMP-LMC-58 Calibration Planetary nebulae
1480:9:1 07/25/2023 4:26 a.m. 0:19:55 SMP-LMC-58 Calibration Planetary nebulae
2348:3:1 07/25/2023 2:41 a.m. 0:50:10 SN2014C-FOR-MIRI Star Supernovae, Type Ib supernovae