Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
5168:7:1 08/06/2024 11:49 p.m. 0:21:05 SK--68-26 Star B stars
5168:6:1 08/06/2024 11:12 p.m. 0:19:39 SK--67-2 Star B stars
6558:27:2 08/06/2024 9:44 p.m. 1:00:18 Jet_Center Star A dwarfs, A stars
6558:27:1 08/06/2024 8:37 p.m. 1:02:52 Jet_Center Star A dwarfs, A stars
6558:26:1 08/06/2024 5:19 p.m. 2:57:19 Jet_Center Star A dwarfs, A stars
6612:2:1 08/06/2024 4:11 p.m. 0:41:18 NAME-LMC Calibration External flat field
2759:1:1 08/06/2024 9:02 a.m. 6:45:49 L-231-32 Star M dwarfs
3567:15:1 08/06/2024 5:45 a.m. 1:50:48 xmm-vid3-2457_v1
6607:92:1 08/06/2024 4:24 a.m. 0:31:41 HD163466-BKG Star A dwarfs
6607:91:1 08/06/2024 3:18 a.m. 0:57:44 HD163466 Star A dwarfs
6658:4:5 08/06/2024 2:19 a.m. 0:14:19 ECLIPTIC-RA20 Calibration External flat field
6658:4:4 08/06/2024 2 a.m. 0:14:19 ECLIPTIC-RA20 Calibration External flat field
6658:4:3 08/06/2024 1:42 a.m. 0:14:19 ECLIPTIC-RA20 Calibration External flat field
6658:4:2 08/06/2024 1:23 a.m. 0:14:19 ECLIPTIC-RA20 Calibration External flat field
6658:4:1 08/06/2024 1:01 a.m. 0:17:22 ECLIPTIC-RA20 Calibration External flat field
3670:34:1 08/06/2024 12:16 a.m. 0:19:35 HIP9269B Star Brown dwarfs
3670:25:1 08/05/2024 11:49 p.m. 0:18:39 HIP9269B Star Brown dwarfs
3271:5:1 08/05/2024 11:14 p.m. 0:13:39 GD-16 Star White dwarfs
3271:6:1 08/05/2024 8:04 p.m. 3:04:42 GD-16 Star White dwarfs
4497:2:1 08/05/2024 6:28 p.m. 1:02:51 10Lac Star OB stars
4093:3:1 08/05/2024 3:20 p.m. 2:38:50 WR137 Star Dust shell, WC stars, Wolf-Rayet stars
6658:7:3 08/05/2024 2:35 p.m. 0:14:19 JWST-NEP-TDF Unidentified Blank field
6658:7:2 08/05/2024 2:01 p.m. 0:29:30 JWST-NEP-TDF Unidentified Blank field
6658:7:1 08/05/2024 1:23 p.m. 0:32:33 JWST-NEP-TDF Unidentified Blank field
6623:3:1 08/05/2024 11:51 a.m. 1:17:22 BD+60-1753 Star A dwarfs