Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1568:2:20 01/30/2023 1:36 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:19 01/30/2023 1 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:18 01/30/2023 12:19 a.m. 0:34:00 ECLIPTIC-RA12H Unidentified Blank field
2122:1:1 01/29/2023 7:52 p.m. 3:30:19 2022ACKO Star Type II supernovae
1568:2:17 01/29/2023 6:24 p.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:16 01/29/2023 5:48 p.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:15 01/29/2023 5:10 p.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:14 01/29/2023 4:34 p.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:13 01/29/2023 3:56 p.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:12 01/29/2023 3:20 p.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:11 01/29/2023 2:43 p.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:10 01/29/2023 2:06 p.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:9 01/29/2023 1:27 p.m. 0:34:00 ECLIPTIC-RA12H Unidentified Blank field
1205:10:1 01/29/2023 11:40 a.m. 1:06:41 2M11482526+5254161 Star F stars
1205:9:1 01/29/2023 10:20 a.m. 1:09:05 SDSSJ1148+5251 Galaxy Active galactic nuclei, Quasars
1764:20:1 01/29/2023 9:27 a.m. 0:18:36 PSF-J1342+0928 Star M dwarfs
1764:19:1 01/29/2023 7:37 a.m. 1:37:24 J1342+0928 Galaxy Quasars
2725:157:1 01/29/2023 5:54 a.m. 1:32:08 2MASS-13555380+0728585 Calibration Focus test
1568:2:8 01/29/2023 5 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:7 01/29/2023 4:23 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:6 01/29/2023 3:46 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:5 01/29/2023 3:09 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:4 01/29/2023 2:33 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:3 01/29/2023 1:55 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:2:2 01/29/2023 1:19 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field