Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1568:3:13 02/04/2023 5:45 p.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:3:12 02/04/2023 5:08 p.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:3:11 02/04/2023 4:29 p.m. 0:34:00 ECLIPTIC-RA12H Unidentified Blank field
2725:179:1 02/04/2023 2:45 p.m. 1:32:08 2MASS-14131806-0942384 Calibration Focus test
1568:3:10 02/04/2023 2:02 p.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:3:9 02/04/2023 1:23 p.m. 0:34:00 ECLIPTIC-RA12H Unidentified Blank field
1568:3:8 02/04/2023 12:42 p.m. 0:34:00 ECLIPTIC-RA12H Unidentified Blank field
2107:24:2 02/04/2023 10:52 a.m. 0:59:33 NGC-1512 Galaxy Spiral galaxies
2107:24:1 02/04/2023 9:44 a.m. 1:02:18 NGC-1512 Galaxy Spiral galaxies
2107:6:4 02/04/2023 8:49 a.m. 0:48:21 NGC-1512 Galaxy Spiral galaxies
2107:6:3 02/04/2023 7:56 a.m. 0:48:21 NGC-1512 Galaxy Spiral galaxies
2107:6:2 02/04/2023 7:03 a.m. 0:48:21 NGC-1512 Galaxy Spiral galaxies
2107:6:1 02/04/2023 6:07 a.m. 0:51:06 NGC-1512 Galaxy Spiral galaxies
1568:3:7 02/04/2023 4:46 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:3:6 02/04/2023 4:08 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:3:5 02/04/2023 3:32 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:3:4 02/04/2023 2:55 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:3:3 02/04/2023 2:18 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:3:2 02/04/2023 1:41 a.m. 0:31:15 ECLIPTIC-RA12H Unidentified Blank field
1568:3:1 02/04/2023 1:01 a.m. 0:34:00 ECLIPTIC-RA12H Unidentified Blank field
2302:47:1 02/03/2023 11:40 p.m. 0:25:48 CWISEPJ1446-23 Star Brown dwarfs, Y dwarfs
1229:4:1 02/03/2023 7:17 p.m. 3:18:19 TARGETS
1181:3:1 02/03/2023 6:30 p.m. 4:36:13 GOODS-N-MEDIUM03 Unidentified High Latitude Field
1181:2:1 02/03/2023 12:53 p.m. 5:30:34 GOODS-N-MEDIUM02 Unidentified High Latitude Field
1181:1:1 02/03/2023 7:13 a.m. 5:33:19 GOODS-N-MEDIUM01 Unidentified High Latitude Field