Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4866:1:5 09/13/2024 9:41 a.m. 1:11:51 IC348 Stellar Cluster Young star clusters
6696:71:1 09/13/2024 8:12 a.m. 0:33:58 2MASS-17474781+0837527 Calibration Focus test
5232:6:1 09/13/2024 7:29 a.m. 0:30:52 SN2024PXL Star Type Ia supernovae
5232:5:1 09/13/2024 6:38 a.m. 0:42:02 SN2024PXL Star Type Ia supernovae
5105:1:10 09/13/2024 4:36 a.m. 1:25:40 NEXUS-Center Unidentified High Latitude Field
5105:1:9 09/13/2024 3:04 a.m. 1:25:40 NEXUS-Center Unidentified High Latitude Field
5105:1:8 09/13/2024 1:30 a.m. 1:28:43 NEXUS-Center Unidentified High Latitude Field
5105:1:7 09/12/2024 11:57 p.m. 1:25:40 NEXUS-Center Unidentified High Latitude Field
5105:1:6 09/12/2024 10:26 p.m. 1:25:40 NEXUS-Center Unidentified High Latitude Field
5105:1:5 09/12/2024 8:50 p.m. 1:28:43 NEXUS-Center Unidentified High Latitude Field
5105:1:4 09/12/2024 7:17 p.m. 1:25:40 NEXUS-Center Unidentified High Latitude Field
5105:1:3 09/12/2024 5:43 p.m. 1:28:43 NEXUS-Center Unidentified High Latitude Field
5105:1:2 09/12/2024 4:10 p.m. 1:25:40 NEXUS-Center Unidentified High Latitude Field
5105:1:1 09/12/2024 2:36 p.m. 1:28:43 NEXUS-Center Unidentified High Latitude Field
6616:6:1 09/12/2024 12:41 p.m. 0:19:29 Clean_North_CVZ_IMA_back Calibration Stray light test, Telescope/sky background
6616:5:1 09/12/2024 11:37 a.m. 0:57:35 Clean_North_CVZ_MRS Calibration Stray light test, Telescope/sky background
2780:28:1 09/12/2024 8:19 a.m. 2:26:38 HD-32297-PSF2 Calibration Point spread function
1000:1:22 09/12/2024 6:02 a.m. 0:51:15
2780:27:1 09/12/2024 5:42 a.m. 2:23:06 HD-32297 Star A stars, Debris disks
2780:26:1 09/12/2024 2:52 a.m. 2:32:09 HD-32297 Star A stars, Debris disks
2780:25:1 09/12/2024 2 a.m. 0:39:07 HD-32297 Star A stars, Debris disks
3254:20:1 09/12/2024 12:53 a.m. 0:44:43 LKCA15-REFERENCE Star K stars
3254:19:1 09/12/2024 12:29 a.m. 0:13:19 LKCA15-SCI-BACKGROUND Calibration Telescope/sky background
3254:18:1 09/11/2024 10:32 p.m. 1:55:40 LKCA15-SCI-BACKGROUND Calibration Telescope/sky background
3254:17:1 09/11/2024 9:14 p.m. 1:09:23 LKCA15 Star T Tauri stars