Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
6658:8:3 11/07/2024 4:17 a.m. 0:14:19 JWST-NEP-TDF Unidentified Blank field
6658:8:2 11/07/2024 3:42 a.m. 0:29:30 JWST-NEP-TDF Unidentified Blank field
6658:8:1 11/07/2024 3:05 a.m. 0:32:33 JWST-NEP-TDF Unidentified Blank field
6627:4:1 11/06/2024 10:15 p.m. 3:38:35 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
4793:2:1 11/06/2024 7:22 p.m. 2:26:37 NGC-1433 Galaxy Disk galaxies, Spiral galaxies
6627:3:2 11/06/2024 4:11 p.m. 2:43:35 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
6604:7:1 11/06/2024 3:02 p.m. 0:36:28 HD2811-BKG Star A dwarfs
6604:6:1 11/06/2024 1:47 p.m. 1:13:13 HD2811-WBKG Star A dwarfs
6627:3:1 11/06/2024 10:31 a.m. 2:43:35 LMC-CAL-FIELD Calibration Astrometric, Coronagraphic, Photometric
4750:4:1 11/05/2024 12:45 p.m. 21:10:38 macs0416_go4750_main_v6
6690:162:1 11/05/2024 11:15 a.m. 0:33:58 2MASS-04304770-2526566 Calibration Focus test
4750:3:1 11/04/2024 1:58 p.m. 21:05:26 macs0416_go4750_main_v6
4750:5:1 11/04/2024 2:56 a.m. 10:57:55 macs0416_go4750_main_v6c
4541:3:1 11/04/2024 1:25 a.m. 0:44:51 VARUNA Solar System Asteroid
2426:7:1 11/03/2024 11:07 p.m. 0:49:34 PAR0750+2917-1736 Galaxy High-redshift galaxies, Lyman-break galaxies
4541:2:1 11/03/2024 10:01 p.m. 0:44:51 VARUNA Solar System Asteroid
2426:13:1 11/03/2024 7:48 p.m. 0:50:28 BORG-0853+0309 Galaxy High-redshift galaxies, Lyman-break galaxies
4541:1:1 11/03/2024 6:37 p.m. 0:44:51 VARUNA Solar System Asteroid
6690:161:1 11/03/2024 4:27 p.m. 0:33:58 2MASS-04304770-2526566 Calibration Focus test
5578:2:2 11/03/2024 12:41 a.m. 15:34:20 M0416 Clusters of Galaxies Rich clusters
5578:2:1 11/02/2024 8:59 a.m. 15:37:23 M0416 Clusters of Galaxies Rich clusters
6615:2:7 11/02/2024 8:04 a.m. 0:21:37 NGC-2070 ISM Nebulae
6615:2:6 11/02/2024 7:38 a.m. 0:21:37 NGC-2070 ISM Nebulae
6615:2:5 11/02/2024 6:49 a.m. 0:44:25 NGC-2070 ISM Nebulae
6615:2:4 11/02/2024 6:23 a.m. 0:21:37 NGC-2070 ISM Nebulae