Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1243:10:2 05/03/2023 2:57 p.m. 0:17:18 J159-02 Galaxy Quasars
1243:10:1 05/03/2023 2:32 p.m. 0:20:03 J159-02 Galaxy Quasars
1243:8:2 05/03/2023 1:59 p.m. 0:17:18 J1030+0524 Galaxy Quasars
1243:8:1 05/03/2023 1:34 p.m. 0:20:03 J1030+0524 Galaxy Quasars
2302:115:1 05/03/2023 12:15 p.m. 0:41:10 WISEPC1405+55 Star Brown dwarfs, Y dwarfs
1539:53:1 05/03/2023 11:37 a.m. 0:11:32 BD+60-1753 Star A dwarfs
1539:52:1 05/03/2023 11:08 a.m. 0:21:39 BD+60-1753 Star A dwarfs
1539:51:1 05/03/2023 10:31 a.m. 0:28:33 BD+60-1753 Star A dwarfs
1539:50:1 05/03/2023 10:04 a.m. 0:19:53 BD+60-1753 Star A dwarfs
1539:49:1 05/03/2023 9:36 a.m. 0:22:38 BD+60-1753 Star A dwarfs
1482:42:1 05/03/2023 8:01 a.m. 1:05:11 K5-2MASS-16235565+2823024 Calibration Point spread function
1482:40:1 05/03/2023 7:12 a.m. 0:44:44 K5-2MASS-16235565+2823024 Calibration Point spread function
1482:38:1 05/03/2023 6:12 a.m. 0:58:56 K5-2MASS-16235565+2823024 Calibration Point spread function
1177:3:1 05/02/2023 10:58 p.m. 6:34:23 WASP-69 Star Exoplanet Systems, K dwarfs, K stars
1482:36:1 05/02/2023 9:34 p.m. 0:44:21 K5-2MASS-16235565+2823024 Calibration Point spread function
1482:34:1 05/02/2023 8:40 p.m. 0:53:27 K5-2MASS-16235565+2823024 Calibration Point spread function
1685:5:1 05/02/2023 7:03 p.m. 1:01:25 N4258 Galaxy Spiral galaxies
4431:237:1 05/02/2023 5:23 p.m. 1:20:24 2MASS-12114924+5856270 Calibration Focus test
2745:20:1 05/02/2023 12:46 p.m. 4:00:00
1626:9:1 05/02/2023 11:33 a.m. 0:46:53 REBELS-32 Galaxy High-redshift galaxies, Lyman-break galaxies
1837:30:1 05/02/2023 9:55 a.m. 1:28:10 COSMOS-2-Tile-19 Clusters of Galaxies High-redshift clusters
1217:6:1 05/02/2023 2:38 a.m. 6:59:55 CR7-COS-6.60-L Galaxy High-redshift galaxies
1217:18:1 05/01/2023 7:29 p.m. 6:57:10 12306-COS-6.20-S Galaxy High-redshift galaxies
1217:10:1 05/01/2023 1:01 p.m. 6:20:59 JEKILL+HIDE-COS-3.717-D Galaxy High-redshift galaxies, Primordial galaxies
1284:6:1 05/01/2023 12:28 a.m. 0:57:52 B14-65666-IMA Galaxy Lyman-alpha galaxies, Lyman-break galaxies