Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4668:99:1 11/24/2024 12:53 p.m. 0:19:24 J0937+2931 Star Brown dwarfs, T dwarfs, T subdwarfs
5491:2:1 11/24/2024 10:16 a.m. 1:31:47 BACKGROUND-J0134-0931 Calibration Telescope/sky background
5491:1:1 11/24/2024 7:09 a.m. 3:05:40 J0134-0931 Galaxy Active galactic nuclei, Quasars
4783:3:1 11/24/2024 4:20 a.m. 2:09:52 NGC-205 Galaxy Dwarf galaxies
2321:4:1 11/24/2024 1:21 a.m. 2:01:15 COSMOS-CANDELS Unidentified Blank field
2321:4:2 11/23/2024 11:15 p.m. 2:01:15 COSMOS-CANDELS Unidentified Blank field
2321:4:3 11/23/2024 9:08 p.m. 2:01:15 COSMOS-CANDELS Unidentified Blank field
2321:4:4 11/23/2024 6:58 p.m. 2:04:18 COSMOS-CANDELS Unidentified Blank field
5191:3:1 11/23/2024 1:54 p.m. 3:59:25 TRAPPIST-1 Star M dwarfs
4514:3:1 11/23/2024 11:18 a.m. 0:37:23 ANDROMEDA-XVII Galaxy Dwarf galaxies, Dwarf spheroidal galaxies
4668:75:1 11/23/2024 9:59 a.m. 0:29:40 J0937+2931 Star Brown dwarfs, T dwarfs, T subdwarfs
6698:176:1 11/23/2024 8:22 a.m. 0:33:58 2MASS-23425655+0014229 Calibration Focus test
4645:12:1 11/23/2024 7:31 a.m. 0:37:43 Nereid Solar System Satellite
4783:2:1 11/23/2024 5:12 a.m. 1:42:36 NGC-185 Galaxy Dwarf galaxies
5572:1:1 11/22/2024 9:14 p.m. 7:04:31 S1 Galaxy High-redshift galaxies, Starburst galaxies, Ultraluminous infrared galaxies
5015:14:1 11/22/2024 11:25 a.m. 9:35:41 JADES_159717 Galaxy Active galactic nuclei
5554:7:1 11/22/2024 9:39 a.m. 1:07:38 J0036+0033 Galaxy Emission line galaxies, Starburst galaxies
5554:8:1 11/22/2024 8:24 a.m. 1:10:52 J0036+0033-BACKGROUND Calibration Telescope/sky background
6690:78:1 11/22/2024 7:12 a.m. 0:33:58 2MASS-03313052-2739514 Calibration Focus test
5015:5:1 11/21/2024 9:49 p.m. 9:08:37 JADES_10013704 Galaxy Active galactic nuclei
4783:1:1 11/21/2024 7:03 p.m. 1:51:56 NGC-147 Galaxy Dwarf galaxies
5924:11:1 11/21/2024 11:53 a.m. 6:28:13 WASP-6 Star Exoplanet Systems
6642:8:1 11/21/2024 9:21 a.m. 1:04:20 F115W_refs-isolated-pruned_MSA
5940:1:1 11/21/2024 7:09 a.m. 1:16:39 2001XR254 Solar System Asteroid
4668:32:1 11/21/2024 5:43 a.m. 0:44:26 J1553+6933 Star Brown dwarfs, Population II stars, T subdwarfs