Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1764:21:1 05/07/2023 8:33 a.m. 1:26:25 J1007-MRS-SKY Calibration Telescope/sky background
2107:27:1 05/07/2023 6:58 a.m. 1:02:18 NGC-2835 Galaxy Spiral galaxies
2107:9:2 05/07/2023 5:54 a.m. 0:48:21 NGC-2835 Galaxy Spiral galaxies
2107:9:1 05/07/2023 4:59 a.m. 0:51:06 NGC-2835 Galaxy Spiral galaxies
2321:1:9 05/07/2023 2:30 a.m. 2:01:59 COSMOS-CANDELS Unidentified Blank field
2321:1:6 05/07/2023 12:21 a.m. 2:01:59 COSMOS-CANDELS Unidentified Blank field
2321:1:8 05/06/2023 10:14 p.m. 2:01:59 COSMOS-CANDELS Unidentified Blank field
2321:1:7 05/06/2023 8:04 p.m. 2:04:44 COSMOS-CANDELS Unidentified Blank field
1518:4:1 05/06/2023 6:21 p.m. 1:01:38 NAME-LMC Calibration External flat field
1837:3:6 05/06/2023 4:04 p.m. 1:34:14 COSMOS-1 Clusters of Galaxies High-redshift clusters
1837:3:10 05/06/2023 2:23 p.m. 1:34:14 COSMOS-1 Clusters of Galaxies High-redshift clusters
1837:3:4 05/06/2023 12:41 p.m. 1:34:14 COSMOS-1 Clusters of Galaxies High-redshift clusters
1670:8:1 05/06/2023 10:55 a.m. 0:55:04 ESO137-G034-BKG Galaxy Active galactic nuclei
1670:3:1 05/06/2023 7:37 a.m. 3:07:07 ESO137-G034 Galaxy Active galactic nuclei
2724:375:1 05/06/2023 5:13 a.m. 1:32:08 2MASS-10253370+0434191 Calibration Focus test
2362:106:1 05/06/2023 4:30 a.m. 0:29:06 61265 Galaxy Field galaxies, High-redshift galaxies
2362:105:1 05/06/2023 3:51 a.m. 0:29:06 130302 Galaxy Field galaxies, High-redshift galaxies
1217:7:1 05/05/2023 8:42 p.m. 6:59:55 COS30-COS-6.80-S Galaxy Primordial galaxies
1534:3:4 05/05/2023 7:48 p.m. 0:11:36 LMC-ASTROMETRIC Calibration Astrometric
1534:3:3 05/05/2023 7:32 p.m. 0:11:36 LMC-ASTROMETRIC Calibration Astrometric
1534:3:2 05/05/2023 7:17 p.m. 0:11:36 LMC-ASTROMETRIC Calibration Astrometric
1534:3:1 05/05/2023 6:46 p.m. 0:26:50 LMC-ASTROMETRIC Calibration Astrometric
1181:11:1 05/05/2023 1:31 a.m. 16:15:43 21_3_23_mediumjwst_trim_ta5
2302:94:1 05/05/2023 12:09 a.m. 0:46:25 ULASJ1029+09 Star Brown dwarfs, T dwarfs
2302:93:1 05/04/2023 11:42 p.m. 0:23:45 ULASJ1029+09 Star Brown dwarfs, T dwarfs