Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
5594:155:1 12/15/2024 5:02 a.m. 0:46:58 ACT-CL_J0105.5+1323 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters
5594:81:1 12/15/2024 3:56 a.m. 0:46:58 PSZ2G111.61-45.71 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters
6049:3:1 12/15/2024 12:55 a.m. 2:47:30 SN-2007OD Star Supernovae, Type II supernovae
6139:4:1 12/14/2024 11:45 p.m. 0:53:31 -ups-Peg Star F stars
6139:2:1 12/14/2024 2:58 p.m. 8:32:26 HR-8799 Star A stars, Exoplanet Systems
6139:1:1 12/14/2024 6:08 a.m. 8:32:26 HR-8799 Star A stars, Exoplanet Systems
6139:3:1 12/14/2024 5 a.m. 0:53:31 -ups-Peg Star F stars
6642:5:2 12/14/2024 2:56 a.m. 0:54:50 F115W_refs-isolated-pruned_MSA
6642:5:1 12/13/2024 10:18 p.m. 4:32:41 F115W_refs-isolated-pruned_MSA
4735:4:1 12/13/2024 9:18 p.m. 0:47:47 M31-MSA-Catalog-2
6005:101:1 12/13/2024 7:48 p.m. 1:02:14 23030499+2055068 Star Exoplanet Systems, Exoplanets, G dwarfs
6698:178:1 12/13/2024 6:48 p.m. 0:33:58 2MASS-23425655+0014229 Calibration Focus test
4645:11:1 12/13/2024 5:48 p.m. 0:47:27 Proteus Solar System Satellite
4645:8:1 12/13/2024 4:30 p.m. 1:11:20 Larissa Solar System Satellite
6064:2:1 12/13/2024 1:41 p.m. 1:51:42 Manwe Solar System Asteroid
6405:100:1 12/12/2024 10 p.m. 15:12:59 UNCOVER35602-Clumps Galaxy Elliptical galaxies
2372:4:1 12/12/2024 11:49 a.m. 9:11:22 K2-18 Star M stars
4793:10:1 12/12/2024 9:03 a.m. 2:26:37 NGC-3351 Galaxy Disk galaxies, Spiral galaxies
5594:4:1 12/12/2024 7:48 a.m. 0:46:58 PSZ2G182.59+55.83 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters
6675:5:1 12/12/2024 6:58 a.m. 0:39:19 SDSSJ1004+4112 Galaxy Quasars
5015:25:1 12/11/2024 7:35 p.m. 10:16:45 G23_41225 Galaxy Active galactic nuclei
1547:25:1 12/11/2024 2 p.m. 5:00:00
5221:1:1 12/11/2024 10:24 a.m. 2:28:00 J0313-1806 Galaxy High-redshift galaxies, Quasars
5627:11:1 12/11/2024 9:20 a.m. 0:41:02 NGC-1482 Galaxy Disk galaxies, Starburst galaxies
5594:53:1 12/11/2024 8:03 a.m. 0:46:58 PSZ2G167.66-65.59 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters