Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
6642:6:1 12/17/2024 1:19 p.m. 0:57:53 F115W_refs-isolated-pruned_MSA
5324:3:1 12/17/2024 11:22 a.m. 1:20:48 SNIa_1 Star Supernovae
6605:105:1 12/17/2024 4:24 a.m. 6:28:39 WDFS0122-30 Star White dwarfs
5594:169:1 12/17/2024 3:14 a.m. 0:46:58 SPT-CLJ0154-4824 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters
5645:31:1 12/17/2024 1:52 a.m. 0:59:15 J0117-3354 Galaxy High-redshift galaxies, Quasars
5645:29:1 12/17/2024 12:42 a.m. 0:59:15 J0109-3047 Galaxy High-redshift galaxies, Quasars
5221:1:4 12/16/2024 9:49 p.m. 2:24:57 J0313-1806 Galaxy High-redshift galaxies, Quasars
5221:1:3 12/16/2024 7:19 p.m. 2:24:57 J0313-1806 Galaxy High-redshift galaxies, Quasars
5221:1:2 12/16/2024 4:45 p.m. 2:28:00 J0313-1806 Galaxy High-redshift galaxies, Quasars
4530:5:1 12/16/2024 1:58 p.m. 2:15:02 Gz9p3 Galaxy Emission line galaxies, High-redshift galaxies, Primordial galaxies
4645:10:1 12/16/2024 12:43 p.m. 0:47:27 Proteus Solar System Satellite
4453:12:1 12/16/2024 10:07 a.m. 1:24:53 LAWD-52 Calibration White dwarfs
5863:1:1 12/16/2024 4:46 a.m. 4:44:41 TOI-3884b Star Exoplanets, M dwarfs
5224:1:1 12/15/2024 9:14 p.m. 5:26:32 grizli_v7.2.4_gaia_mom_pt0
5627:12:1 12/15/2024 8:27 p.m. 0:15:58 NGC-1482 Galaxy Disk galaxies, Starburst galaxies
5645:44:1 12/15/2024 6:57 p.m. 0:59:15 J0202-0251 Galaxy High-redshift galaxies, Quasars
5645:25:1 12/15/2024 5:36 p.m. 0:59:15 J0102-0218 Galaxy High-redshift galaxies, Quasars
5645:34:1 12/15/2024 4:22 p.m. 0:59:15 P023-02 Galaxy High-redshift galaxies, Quasars
5645:33:1 12/15/2024 3:04 p.m. 0:59:15 J0129-0035 Galaxy High-redshift galaxies, Quasars
5645:30:1 12/15/2024 1:52 p.m. 0:59:15 J0112+0110 Galaxy High-redshift galaxies, Quasars
5645:23:1 12/15/2024 12:41 p.m. 0:59:15 J0055+0146 Galaxy High-redshift galaxies, Quasars
5645:35:1 12/15/2024 11:24 a.m. 0:59:15 J0136+0226 Galaxy High-redshift galaxies, Quasars
5015:20:1 12/15/2024 9:06 a.m. 2:05:45 J0148-4214 Galaxy Active galactic nuclei
5645:27:1 12/15/2024 7:48 a.m. 0:59:15 P016+06 Galaxy High-redshift galaxies, Quasars
6049:1:1 12/15/2024 6:05 a.m. 1:24:06 SN-2003GD Star Supernovae, Type II supernovae