Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4038:1:1 10/25/2023 5:55 p.m. 0:22:48 Melisandre Galaxy Active galactic nuclei, Seyfert galaxies
2745:31:1 10/25/2023 1:40 p.m. 3:30:00
3538:4:1 10/25/2023 12:04 p.m. 1:03:55 A2744 Clusters of Galaxies Abell clusters
3538:9:3 10/25/2023 9:12 a.m. 0:15:34 A2744 Clusters of Galaxies Abell clusters
3538:1:6 10/25/2023 8:42 a.m. 0:12:49 A2744 Clusters of Galaxies Abell clusters
3538:1:3 10/25/2023 8:25 a.m. 0:12:49 A2744 Clusters of Galaxies Abell clusters
3538:1:2 10/25/2023 8:08 a.m. 0:12:49 A2744 Clusters of Galaxies Abell clusters
3538:1:5 10/25/2023 7:52 a.m. 0:12:49 A2744 Clusters of Galaxies Abell clusters
3538:1:1 10/25/2023 7:01 a.m. 0:46:09 A2744 Clusters of Galaxies Abell clusters
3538:6:2 10/25/2023 5:44 a.m. 1:01:10 A2744 Clusters of Galaxies Abell clusters
3538:6:1 10/25/2023 4:35 a.m. 1:03:55 A2744 Clusters of Galaxies Abell clusters
3073:12:1 10/25/2023 1:41 a.m. 2:40:19 A2744_NIRSpec_v21_obs12
1000:1:12 10/24/2023 11:49 p.m. 1:15:51
3073:11:1 10/24/2023 10:59 p.m. 2:40:19 A2744_NIRSpec_v21_obs11
3073:10:1 10/24/2023 8:15 p.m. 2:43:04 A2744_NIRSpec_v21_obs10
2869:3:1 10/24/2023 7:16 p.m. 0:28:31 1988RM11 Solar System Asteroid
3859:4:1 10/24/2023 5:12 p.m. 1:44:34 HSCJ2236+0032 Galaxy Active galactic nuclei, High-redshift galaxies, Quasars
2348:1:1 10/24/2023 4:06 p.m. 0:33:03 SN2014C-FOR-NIRSPEC Star Supernovae, Type Ib supernovae
4290:23:1 10/24/2023 2:49 p.m. 0:43:11 HH-200 Star Herbig-Haro objects, Pre-main sequence stars, Protoplanetary disks, Young stellar objects
4290:24:1 10/24/2023 2:16 p.m. 0:26:29 HH-200 Star Herbig-Haro objects, Pre-main sequence stars, Protoplanetary disks, Young stellar objects
4499:89:1 10/24/2023 1:18 p.m. 0:32:07 HD163466-BKG Star A dwarfs
4499:88:1 10/24/2023 12:12 p.m. 0:58:10 HD163466 Star A dwarfs
4497:13:1 10/24/2023 10:42 a.m. 0:50:24 LDS749B Star White dwarfs
3859:3:1 10/24/2023 8:09 a.m. 2:10:37 HSCJ2236+0032 Galaxy Active galactic nuclei, High-redshift galaxies, Quasars
3859:2:1 10/24/2023 6:22 a.m. 1:41:49 HSCJ2236+0032 Galaxy Active galactic nuclei, High-redshift galaxies, Quasars