Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3969:3:1 10/30/2023 11:05 p.m. 5:54:13 WASP-52 Star Exoplanets, K dwarfs, K stars
3538:7:6 10/30/2023 10:07 p.m. 0:12:49 A2744 Clusters of Galaxies Abell clusters
3538:7:5 10/30/2023 9:47 p.m. 0:15:34 A2744 Clusters of Galaxies Abell clusters
3760:1:1 10/30/2023 8:23 p.m. 0:52:57 POLANA_NIRSpec Solar System Asteroid
3716:16:1 10/30/2023 7:21 p.m. 0:49:09 TETHYS Solar System Satellite
4467:6:1 10/30/2023 6:40 p.m. 0:29:51
4467:5:1 10/30/2023 3:46 p.m. 0:50:00
3760:5:1 10/30/2023 3:11 p.m. 0:33:23 POLANA-BACKGROUND Solar System Asteroid
3760:2:1 10/30/2023 1:39 p.m. 1:25:33 POLANA_MIRI Solar System Asteroid
4509:66:1 10/30/2023 12:52 p.m. 0:33:37 2MASS-22212390-0614353 Calibration Focus test
4557:25:1 10/30/2023 3:29 a.m. 8:38:37 mpt_input_2023_10_17
4065:3:1 10/30/2023 2:10 a.m. 0:50:10 CYGNUS-A-MRS-OFF Galaxy Active galactic nuclei, Radio galaxies
4065:2:1 10/30/2023 1:10 a.m. 0:52:55 CYGNUS-A-MRS Galaxy Active galactic nuclei, Radio galaxies
3538:5:4 10/29/2023 11:41 p.m. 0:43:24 A2744 Clusters of Galaxies Abell clusters
3538:5:6 10/29/2023 11:24 p.m. 0:12:49 A2744 Clusters of Galaxies Abell clusters
3538:5:5 10/29/2023 11:07 p.m. 0:12:49 A2744 Clusters of Galaxies Abell clusters
3538:5:3 10/29/2023 10:49 p.m. 0:12:49 A2744 Clusters of Galaxies Abell clusters
3538:5:2 10/29/2023 10:32 p.m. 0:12:49 A2744 Clusters of Galaxies Abell clusters
3538:5:1 10/29/2023 9:47 p.m. 0:43:24 A2744 Clusters of Galaxies Abell clusters
3538:4:2 10/29/2023 8:38 p.m. 1:03:55 A2744 Clusters of Galaxies Abell clusters
3538:1:4 10/29/2023 7:35 p.m. 0:46:09 A2744 Clusters of Galaxies Abell clusters
3703:7:1 10/29/2023 4:01 p.m. 3:20:38 GLASS-Z12 Galaxy Emission line galaxies, High-redshift galaxies
2420:3:1 10/29/2023 10:40 a.m. 4:49:25 TRAPPIST-1 Star M dwarfs
3716:22:1 10/29/2023 9:04 a.m. 1:08:33 HYPERION Solar System Satellite
2883:1:1 10/29/2023 7:12 a.m. 1:21:11 ABELL2744 Clusters of Galaxies Abell clusters, Rich clusters