Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3224:22:1 01/31/2024 5:38 p.m. 0:38:19 GNIRS1 Galaxy High-redshift galaxies, Infrared galaxies
4028:1:1 01/31/2024 3:50 p.m. 0:59:35 HIMALIA Solar System Satellite
4501:13:1 01/31/2024 3 p.m. 0:39:02 2MASS-02371613+1500499 Calibration Focus test
3730:22:1 01/31/2024 9:44 a.m. 4:36:27 L-231-32 Star Exoplanet Systems, M dwarfs
3665:42:1 01/31/2024 8:20 a.m. 0:31:17 JUPITER-DUSK-L25N Solar System Planet
3665:41:1 01/31/2024 7:41 a.m. 0:37:05 JUPITER-DUSK-L35N Solar System Planet
4028:2:1 01/31/2024 5:32 a.m. 1:58:46 THEMISTO Solar System Satellite
4028:5:1 01/31/2024 4:38 a.m. 0:43:49 ANANKE Solar System Satellite
3522:8:1 01/30/2024 11:46 p.m. 4:21:27 51-ERI-B Star Exoplanets
2677:11:1 01/30/2024 9:48 p.m. 1:07:47 M-82 Galaxy Starburst galaxies
2079:1:3 01/30/2024 10:59 a.m. 9:53:53 HUDF-DEEP-F160W Galaxy Emission line galaxies, High-redshift galaxies, Lyman-alpha galaxies, Lyman-break galaxies
3942:1:1 01/30/2024 7:07 a.m. 3:16:02 L-98-59 Star M stars
1211:66:1 01/30/2024 3:19 a.m. 2:43:10 GOODSN2005
3195:102:1 01/30/2024 2:14 a.m. 0:23:08 ALEMANNIA-BKGD Solar System Asteroid
3195:2:1 01/30/2024 12:55 a.m. 1:14:03 ALEMANNIA Solar System Asteroid
4484:7:1 01/29/2024 11:06 p.m. 1:06:16 NAME-LMC Calibration External flat field
3843:4:1 01/29/2024 10:22 a.m. 6:35:29 SGAS1110-IFU-POS1 Galaxy Emission line galaxies, High-redshift galaxies, Starburst galaxies
4501:67:1 01/29/2024 9:06 a.m. 0:39:02 2MASS-03182539+4719001 Calibration Focus test
3869:2:1 01/29/2024 7:33 a.m. 1:19:30 IRAS-F03158+4227-BG Unidentified Blank field
3869:1:1 01/29/2024 4:54 a.m. 2:32:45 IRAS-F03158+4227 Galaxy Ultraluminous infrared galaxies
3153:10:1 01/29/2024 12:47 a.m. 3:27:10 2MASS-J04463413-2627559-A Star M dwarfs
6555:1:1 01/28/2024 8:40 p.m. 3:27:44 Star_formation_region_A ISM H II regions
3784:1:1 01/28/2024 6:24 a.m. 13:46:09 2MASS-J02531581+0003087 Star M dwarfs
3522:7:1 01/28/2024 12:49 a.m. 4:25:54 51-ERI-B Star Exoplanets
2130:20:1 01/27/2024 11:57 p.m. 0:16:02 NGC0598NIRCAM Galaxy Field galaxies, Galaxy nuclei