Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
2768:2:1 02/07/2024 1:09 a.m. 1:08:05 URANUS Solar System Planet
2072:8:1 02/06/2024 11:24 p.m. 0:40:42 SN2022PUL Star Supernovae, Type Ia supernovae
2072:7:1 02/06/2024 10:09 p.m. 1:05:31 SN2022PUL Star Supernovae, Type Ia supernovae
4497:9:1 02/06/2024 7:06 p.m. 2:20:44 WD1057+719 Star White dwarfs
2107:44:1 02/06/2024 5:15 p.m. 1:06:56 NGC-4303-TILE-1 Galaxy Spiral galaxies
4192:6:1 02/06/2024 3:23 p.m. 1:12:24 GN70.38 Galaxy Infrared galaxies
4501:181:1 02/06/2024 1:37 p.m. 0:39:02 2MASS-04364040-5732404 Calibration Focus test
4098:15:1 02/06/2024 7:41 a.m. 5:42:20 TOI-270 Star M dwarfs
2768:1:1 02/06/2024 5:54 a.m. 1:08:05 URANUS Solar System Planet
3942:3:1 02/06/2024 1:52 a.m. 3:16:02 L-98-59 Star M stars
4498:6:1 02/06/2024 12:28 a.m. 0:47:42 C26202 Star G dwarfs
3786:12:1 02/05/2024 11:28 p.m. 0:33:42 0529-3401 Star White dwarfs
3786:11:1 02/05/2024 10:37 p.m. 0:45:45 0529-3401 Star White dwarfs
3786:10:1 02/05/2024 8:57 p.m. 1:26:29 0529-3401 Star White dwarfs
3989:2:1 02/05/2024 6:40 p.m. 1:52:26 HD25945 Star F stars
3989:1:1 02/05/2024 5:24 p.m. 1:01:03 HD21997 Star A stars
3707:16:1 02/05/2024 4:17 p.m. 0:38:49 NGC1637 Galaxy Spiral galaxies
3707:15:2 02/05/2024 3:42 p.m. 0:27:18 NGC1637 Galaxy Spiral galaxies
3707:15:1 02/05/2024 3:04 p.m. 0:33:06 NGC1637 Galaxy Spiral galaxies
1741:7:1 02/05/2024 10:59 a.m. 3:43:20 132-1832 Star Protoplanetary disks
1000:1:15 02/05/2024 7:55 a.m. 1:28:26
1193:56:1 02/05/2024 7:17 a.m. 1:02:36 EPS-ERI-PSF-ALL Calibration Coronagraphic
1193:55:1 02/05/2024 5:30 a.m. 1:41:05 EPS-ERI-PSF-ALL Calibration Coronagraphic
1193:54:1 02/05/2024 4:30 a.m. 0:46:19 EPS-ERI Star Circumstellar disks, Debris disks, Exoplanet Systems
1193:53:1 02/05/2024 3:13 a.m. 1:16:17 EPS-ERI Star Circumstellar disks, Debris disks, Exoplanet Systems